2A Balloch - Greenock
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Dunbartonshire&Strathclyde Buses
Balloch - Greenock
| Balloch Bus Terminus (at Stop 1) | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
|---|---|---|---|---|---|
| Balloch Rail Station | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
| Balloch, before Craiglomond Gardens | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
| Balloch, at Laudervale Gardens | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
| Levenvale, opposite Lomond Drive | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
| Levenvale, opposite Ambulance Station | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| Alexandria, before King Edward Street | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| Alexandria, at Wilson Street | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| Alexandria, opposite Gilmour Street | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| Alexandria, after Church Street | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| Renton, opposite Wylie Avenue | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Renton, opposite Allan Crescent | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Renton, at New Cordale Road | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Renton, at Kane Street | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Renton, opposite Station Street | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Renton, at John Street | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Renton, at Tontine Park | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Renton, opposite North Lodge | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Renton, opposite Kipperoch Road | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Dumbarton, before Glasgow Road | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Dumbarton, opposite Comelybank Road | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Dumbarton, at Bowie Street | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Dumbarton, after Risk Street | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Dumbarton, after Quay Street | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Dumbarton, opposite Quay Street | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Dumbarton, before St Mary's Way | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Dumbarton, at Asda St James Retail Park | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Dumbarton, at St James Retail Park | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Dumbarton, opposite Castle Street | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Dumbarton, opposite Leven Street | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Dumbarton, opposite Victoria Street | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Dumbarton, opposite Buchanan Street | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Dumbuck, opposite Castlegreen Street | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Dumbuck, opposite Catriona Place | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Dumbuck Crescent (after) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Dumbuck Warehouses (at) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Milton, at Cranning Court | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Milton, at Whyte Corner | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Milton Brae (after) | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Bowling, after Dunglass roundabout | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Bowling Railway Station (opp) | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Bowling, at Scott Avenue | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Bowling, at Manse Road | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Bowling, opposite Glenarbuck Cottage | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Bowling, opposite Glenarbuck Lodge | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Erskine, before Old Ferry Road | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Erskine, in Bridgewater Shopping Centre | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
| Park Mains, opposite Mainscroft | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Park Mains, opposite Mains Drive | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Park Mains Garnieland Road (Past) | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Parkvale Court (Opp) | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Park Drive (after) | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Park Mains, opposite St Annes Primary School | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Park Grove (Opp) | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Park Moor (at) | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Park Gate (Opp) | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Park Mains, after Freeland Road | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Bishopton Station Road (Near) | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Bishopton Gledstane Road (Near) | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Bishopton Primary school (Opp) | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Bishopton, after Rossland Crescent | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Bishopton, at Newton road | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Bishopton, opposite Kingswood Road | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Bishopton, opposite Convent | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Langbank Rail Station | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Langbank, before Middlepenny Road | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Woodhall Terrace (at) | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Woodhall Terrace (at) | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Woodhall Station (at) | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Port Glasgow, opposite Kelburn Bridge | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Port Glasgow Glasgow Road (opp 57) | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
| Port Glasgow Glasgow Road (opp 43) | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
| Port Glasgow, at Robert Street | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Port Glasgow, at Bruce Street | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Port Glasgow, after Ashgrove Lane | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Port Glasgow, at High Carnegie Road | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
| Boglestone Roundabout (before) | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Boglestone, at Dubbs Road | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Boglestone, opposite Stane Road | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
| Boglestone, opposite Bridgend Avenue | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
| Port Glasgow, at Selkirk Road | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
| Port Glasgow, at Kinross Avenue | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
| Port Glasgow, opposite Bouverie Street | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Port Glasgow, at Glenhuntly Road | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Port Glasgow, before Glen Avenue | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Port Glasgow, at Shore Street | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Port Glasgow, at William Street | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Bogston Lower Mary Street (opp & after) | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Bogston station (at) | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Ladyburn, at Gibshill Road | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Ladyburn Pottery Street (at 22) | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Greenock, at Ladyburn Street | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Greenock, at Sinclair Street | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Greenock, at Ratho Street | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
| Greenock, opposite Clyde Port Authority | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
| Greenock, opposite Cigna Healthcare | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
| Cartsdyke, after Knowe Road | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
| Greenock, before Cathcart Street | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
| Greenock Nicolson Street (Stance 9) | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
Greenock - Balloch
| Greenock, at Stance 1 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
|---|---|---|---|---|---|
| Greenock, opposite Brisbane Street | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Greenock, before Finnart Street | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Greenock, opposite South Street | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Greenock, at Kilblain Street | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Greenock, opposite Custom House Way | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Greenock, opposite Terrace Road | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Greenock, at Victoria Quay | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Cartsdyke, opposite Knowe Road | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Greenock, at Clyde Port Authority | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Greenock, opposite Ratho Street | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
| Greenock, at Sinclair Street | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Greenock, opposite Ladyburn Street | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Ladyburn, after Pottery Street | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Ladyburn, opposite Gibshill Road | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Bogston, before Lower Mary Street | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
| Port Glasgow, opposite Brown Street | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Port Glasgow, after Balfour Street | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Port Glasgow, opposite Glenhuntly Road | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Port Glasgow, at Bouverie Street | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| Port Glasgow, opposite Kinross Avenue | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| Port Glasgow Cardross Avenue (near) | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
| Boglestone, at Bridgend Avenue | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
| Boglestone, at Stane Road | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Boglestone, opposite Dubbs Road | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Boglestone Roundabout (after) | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Port Glasgow Clune Brae (at 90) | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Port Glasgow, opposite Clune Park Primary School | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Port Glasgow, at Kilmory Terrace | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Port Glasgow, opposite Bruce Street | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Port Glasgow, before Fyfe Park Road | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Port Glasgow, at Fyfe Park Road | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
| Port Glasgow Glasgow Road (at 57) | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
| Port Glasgow, at Fyfe Shore Road | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
| Port Glasgow Woodhall Rail Station | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
| Woodhall Terrace (opp) | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Woodhall Terrace (opp) | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Bishopton, opposite Old Greenock Road | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
| Bishopton, after Old Greenock Road | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
| Bishopton, before Ferry Road | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
| Bishopton The Grove (Near) | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
| Bishopton Castle Crescent (Near) | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 |
| Bishopton Station Road (Near) | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| Park Drive (before) | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 |
| Park Glade (Opp) | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 |
| Park Moor (Opp) | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
| Park Grove (At) | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
| Park Mains, at Church of St Bernadette | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 |
| Park Drive (after) | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 |
| Parkvale Court (At) | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 |
| Park Mains, opposite Garnieland Road | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Park Mains Mains Drive (Past) | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Park Mains Mainscroft (Near) | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
| Erskine, in Bridgewater Shopping Centre | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Erskine Old Ferry Road (opp & after) | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Bowling, opposite Glenarbuck Lodge | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Bowling Glenarbuck Cottage (near) | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Bowling, opposite Manse Road | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 |
| Bowling, opposite Scott Avenue | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 |
| Bowling Railway Station (at) | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
| Bowling, before Dunglass roundabout | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| Milton Brae (before) | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Milton, opposite Colquhoun Road | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Dumbuck Hotel (opp) | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 |
| Dumbuck, after Mary Fisher Crescent | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Dumbuck Crescent (at) | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Dumbarton East Railway Station (opp) | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 |
| Dumbarton, before Leven Street | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 |
| Dumbarton, at Asda St James Retail Park | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 |
| Dumbarton, at St James Retail Park | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 |
| Dumbarton, opposite St Mary's Way | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Dumbarton, before Riverside Lane | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Dumbarton, opposite Quay Street | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| Dumbarton, opposite Risk Street | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
| Dumbarton, opposite Bowie Street | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
| Dumbarton, before Comely Bank | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
| Dumbarton, after Glasgow Road | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 |
| Renton, at Kipperoch Road | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
| Renton, at North Lodge | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
| Renton, opposite Tontine Park | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 |
| Renton, at Hall Street | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 |
| Renton, before Station Street | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Renton, opposite Kane Street | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Renton, after Red Row | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Renton, opposite New Cordale Road | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Renton, opposite Place of Bonhill | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Alexandria, before Queen's Drive | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Alexandria, opposite Albert Street | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Alexandria, before Gilmour Street | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Alexandria, at Hill Street | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Alexandria, opposite King Edward Street | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Alexandria Heather Avenue (opp & before) | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Levenvale, at Ambulance Station | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Levenvale, opposite Lomond Drive | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 |
| Balloch, before Lansbury Street | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Balloch, before Dalvait Road | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Balloch Bus Terminus (at Stop 1) | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 |
Dunbartonshire&Strathclyde Buses
- Type
- Bus and Coach Operator
- Depot
- Renton