50 Great Horwood - Milton Keynes
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by District's Travel
Great Horwood - Milton Keynes
| Winslow Vicarage Road (o/s 22) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | ||
|---|---|---|---|---|---|---|---|
| Winslow, adj Avenue Road | 07:20 | 09:20 | 11:20 | 13:20 | |||
| Winslow Station Road (Northbound) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | ||
| Great Horwood High Street (Eastbound) | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | ||
| Great Horwood The Green (Eastbound) | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | ||
| Great Horwood, opp Townsend Cottages | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | ||
| Little Horwood, o/s The Old Crown PH | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | ||
| Winslow Magpie Estate (Northbound) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | ||
| Winslow Magpie Way H & R | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | ||
| Winslow Lowndes Way H & R | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | ||
| Winslow, opp Avenue Road | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | ||
| Winslow, opp The Bell Hotel | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | ||
| Winslow Sheep Street (Eastbound) | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | ||
| Swanbourne Winslow Road (o/s 10) | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | ||
| Swanbourne, adj Post Office | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | ||
| Swanbourne, opp Tattams Lane | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | ||
| Mursley Swanbourne Road (Eastbound) | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | ||
| Mursley, o/s St Mary's Church | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | ||
| Mursley Main Street (o/s 45) | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | ||
| Mursley Main Street (opp 53) | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | ||
| Mursley, opp St Mary's Church | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | ||
| Mursley, opp Richmond Lodge | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | ||
| Drayton Parslow, opp Merrymead | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | ||
| Drayton Parslow, o/s The Three Horseshoes PH | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | ||
| Drayton Parslow, adj Highway | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | ||
| Drayton Parslow, adj Stones Way | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | ||
| Newton Longville Drayton Road (Northbound) | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 | ||
| Newton Longville, adj Brookfield Road | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 | ||
| Newton Longville, adj The Green | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | ||
| Newton Longville, adj St Faith's Church | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | ||
| Newton Longville, opp Green Way | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | ||
| Newton Longville, opp Crooked Billet | 07:01 | 08:01 | 09:01 | 10:01 | 12:01 | 14:01 | 16:01 |
| Newton Longville, adj School Drive | 07:02 | 08:02 | 09:02 | 10:02 | 12:02 | 14:02 | 16:02 |
| Newton Longville Drayton Road (Northbound) | 07:02 | 08:02 | 09:02 | 10:02 | 12:02 | 14:02 | 16:02 |
| Newton Longville, adj Brookfield Road | 07:03 | 08:03 | 09:03 | 10:03 | 12:03 | 14:03 | 16:03 |
| Newton Longville, adj The Green | 07:04 | 08:04 | 09:04 | 10:04 | 12:04 | 14:04 | 16:04 |
| Newton Longville, opp London End | 07:04 | 08:04 | 09:04 | 10:04 | 12:04 | 14:04 | 16:04 |
| Newton Longville Bletchley Road (Northbound) | 07:07 | 08:07 | 09:07 | 10:07 | 12:07 | 14:07 | 16:07 |
| Far Bletchley St Aidans Close (adjacent) | 07:08 | 08:08 | 09:08 | 10:08 | 12:08 | 14:08 | 16:08 |
| Far Bletchley St Mary's Avenue (adjacent) | 07:09 | 08:09 | 09:09 | 10:09 | 12:09 | 14:09 | 16:09 |
| Bletchley Shenley Road (eastbound) | 07:10 | 08:10 | 09:10 | 10:10 | 12:10 | 14:10 | 16:10 |
| Bletchley, opp Holne Chase School | 07:11 | 08:11 | 09:11 | 10:11 | 12:11 | 14:11 | 16:11 |
| Bletchley Cottingham Grove (eastbound) | 07:11 | 08:11 | 09:11 | 10:11 | 12:11 | 14:11 | 16:11 |
| Bletchley Police Station (o/s) | 07:13 | 08:13 | 09:13 | 10:13 | 12:13 | 14:13 | 16:13 |
| Bletchley Bus Station (Bay 3) | 07:15 | 08:15 | 09:15 | 10:15 | 12:15 | 14:15 | 16:15 |
| Denbigh, opp Bletchley Tesco | 07:18 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | |
| Mount Farm Stadium MK (Stop B) | 07:20 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | |
| Ashland Roundabout South (Northbound) | 07:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | |
| Ashland Roundabout North (NW-bound) | 07:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | |
| Beanhill Dodkin (NW-bound) | 07:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | |
| Coffee Hall Roundabout South (Northbound) | 07:23 | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | |
| Coffee Hall Roundabout North (Northbound) | 07:23 | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | |
| Eaglestone Golden Drive (N-bound) | 07:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | |
| Eaglestone Roundabout North (Northbound) | 07:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | |
| Fishermead, opp Jubilee Wood School | 07:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | |
| Oldbrook South Saxon Roundabout South (northbound) | 07:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | |
| Central Milton Keynes The Point (Stop H3) | 07:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 |
Milton Keynes - Great Horwood
Related Routes
-
51 Bletchley - Newton Longville District's Travel
-
70 Winslow - Swanbourne Short District's Travel