40 40B - Alum bay - Freshwater bay



Fleet Number Route Trip To
WH105 - LN13 DSK 40 192857683 05:30 Alum bay 40/01 Map
WH131 - LN13 DTO 40 192857691 06:00 Freshwater bay 40/02 Map
SL9 - SK16 GXT 40 192857676 07:00 Alum bay 40/03 Map
WH105 - LN13 DSK 40 192857684 07:29 Freshwater bay 40/01 Map
WH131 - LN13 DTO 40 192857692 08:30 Alum bay 40/02 Map
SL9 - SK16 GXT 40 192857677 08:58 Freshwater bay 40/03 Map
WH105 - LN13 DSK 40 192857685 10:00 Alum bay 40/01 Map
WH131 - LN13 DTO 40 192857693 10:27 Freshwater bay 40/02 Map
SL9 - SK16 GXT 40 192857678 11:30 Alum bay 40/03 Map
WH105 - LN13 DSK 40 192857686 11:56 Freshwater bay 40/01 Map
WH131 - LN13 DTO 40 192857694 13:00 Alum bay 40/02 Map
SL9 - SK16 GXT 40 192857679 13:25 Freshwater bay 40/03 Map
WH105 - LN13 DSK 40 192857687 14:30 Alum bay 40/01 Map
WH131 - LN13 DTO 40 192857695 14:54 Freshwater bay 40/02 Map
SL9 - SK16 GXT 40 192857680 16:00 Alum bay 40/03 Map
WH105 - LN13 DSK 40 192857688 16:23 Freshwater bay 40/01 Map
WH131 - LN13 DTO 40 192857696 17:30 Alum bay 40/02 Map
SL9 - SK16 GXT 40 192857681 17:52 Freshwater bay 40/03 Map
WH105 - LN13 DSK 40 192857689 19:00 Alum bay 40/01 Map
WH131 - LN13 DTO 40 192857697 19:21 Freshwater bay 40/02 Map
SL9 - SK16 GXT 40 192857682 20:30 Alum bay 40/03 Map
WH105 - LN13 DSK 40 192857690 20:50 Freshwater bay 40/01 Map
WH131 - LN13 DTO 40 192857698 22:00 Alum bay 40/02 Map

MyBusTimes: V26.9.14