X3 Carlisle - Barrow-in-Furness
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Cross Border Coaches
Carlisle - Barrow-in-Furness
This timetable runs from, 9 Feb 2026, until, 9 Feb 2028
| Carlisle Market Hall (Stand P) | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|
| Kendal Blackhall Road (Stand E) | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| Ulverston, outside Main Post Office | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 |
| Barrow-in-Furness Ramsden Square (Stand 3) | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 |
Barrow-in-Furness - Carlisle
This timetable runs from, 9 Feb 2026, until, 9 Feb 2028
| Barrow-in-Furness Ramsden Square (Stand 3) | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|
| Ulverston, opposite Main Post Office | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | 22:14 |
| Kendal Bus Station (K) (Stand D) | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 |
| Carlisle Market Hall (Stand O) | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | 21:28 | 23:28 |
Cross Border Coaches
- Type
- Coach Operator