X2 Lanark - Glasgow Bucanan Bus Station
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Cowans Coaches
Operator Update - Cowans Coaches
Sunday 5 October 2025
The Closer of this operation Good evening people Cowans Coaches Will be transferring to Cowans Transport group on MyBusTimes Services will be transfered and liverys will be changed over the next few days Thank you for your Custom
Lanark - Glasgow Bucanan Bus Station
| Glasgow Buchanan Bus Station (Stance 16) | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:20 | 16:20 | 17:20 | 18:00 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow, after North Frederick Street | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:22 | 16:22 | 17:22 | 18:02 | |||
| City of Glasgow College (at) | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:23 | 16:23 | 17:23 | 18:02 | |||
| Glasgow, after St James Road | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:25 | 16:25 | 17:26 | 18:04 | |||
| Motherwell, at Strathclyde Road | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:40 | 16:40 | 17:41 | 18:19 | |||
| Motherwell, opp Traction House | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:40 | 16:40 | 17:41 | 18:19 | |||
| Motherwell, opp Nigel Street | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:41 | 16:41 | 17:42 | 18:20 | |||
| Motherwell, before High Road | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:43 | 16:43 | 17:44 | 18:21 | |||
| Motherwell, opp Watson Street | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:45 | 16:45 | 17:46 | 18:23 | |||
| Motherwell, opp Oakfield Drive | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:46 | 16:46 | 17:47 | 18:24 | |||
| Motherwell Baptist Church (at) | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:47 | 16:47 | 17:47 | 18:24 | |||
| Motherwell Police Station (at) | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:47 | 16:47 | 17:48 | 18:25 | |||
| Flemington, opp Fern Street | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:50 | 16:50 | 17:50 | 18:27 | |||
| Flemington, opp Jack Street | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:51 | 16:51 | 17:51 | 18:27 | |||
| Craigneuk, before Wellington Street | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:53 | 16:53 | 17:52 | 18:29 | |||
| Craigneuk, opp Ladysmith Street | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:55 | 16:55 | 17:54 | 18:30 | |||
| Craigneuk Glasgow Road (opp 457) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:56 | 16:56 | 17:55 | 18:30 | |||
| Craigneuk, after Hillcrest Avenue | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:57 | 16:57 | 17:56 | 18:31 | |||
| Wishaw General Hospital (Opp) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:58 | 16:58 | 17:57 | 18:32 | |||
| Craigneuk, before Heathery Road | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:58 | 16:58 | 17:57 | 18:32 | |||
| Wishaw, after Heathery Road | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:59 | 16:59 | 17:57 | 18:32 | |||
| Wishaw, at Cleland Road | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:59 | 16:59 | 17:58 | 18:33 | |||
| Wishaw, before Dryburgh Road | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:00 | 17:00 | 17:58 | 18:33 | |||
| Wishaw Old Parish Church (at) | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:01 | 17:01 | 17:59 | 18:34 | |||
| Wishaw, after Young Street | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:02 | 17:02 | 18:00 | 18:35 | |||
| Wishaw, opp Pather Street | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:02 | 17:02 | 18:00 | 18:35 | |||
| Wishaw, at Greenhead Road | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:02 | 17:02 | 18:00 | 18:35 | |||
| Waterloo, before Creamery Road | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:03 | 17:03 | 18:01 | 18:36 | |||
| Waterloo, at Burnhall Street | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:03 | 17:03 | 18:01 | 18:36 | |||
| Waterloo, before Overtown Road | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:04 | 17:04 | 18:02 | 18:37 | |||
| Waterloo Wishaw Road (at 223) | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:05 | 17:05 | 18:02 | 18:37 | |||
| Bogside, at Gillhead | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:05 | 17:05 | 18:02 | 18:37 | |||
| Bogside Wishaw Road (at 513) | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:08 | 17:08 | 18:05 | 18:40 | |||
| Bogside, after Hyndshaw Road | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:08 | 17:08 | 18:05 | 18:40 | |||
| Bogside, at Law Hospital | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:10 | 17:10 | 18:07 | 18:42 | |||
| Carluke, at Castlehill Road | 06:00 | 06:35 | 07:05 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:12 | 17:12 | 18:09 | 18:44 |
| Carluke, opp Threave Court | 06:00 | 06:35 | 07:05 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:12 | 17:12 | 18:09 | 18:44 |
| Carluke, opp Castleknowe Gardens | 06:00 | 06:35 | 07:05 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:12 | 17:12 | 18:09 | 18:44 |
| Carluke, at Sandy Road | 06:01 | 06:36 | 07:06 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:13 | 17:13 | 18:10 | 18:45 |
| Carluke, opp Station Road | 06:02 | 06:37 | 07:07 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:15 | 17:15 | 18:12 | 18:47 |
| Carluke Hamilton Street (Near) | 06:02 | 06:37 | 07:07 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:15 | 17:15 | 18:12 | 18:47 |
| Carluke, opp Shieldhill Road | 06:02 | 06:37 | 07:07 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:15 | 17:15 | 18:12 | 18:47 |
| Carluke Goremire Road (Near) | 06:03 | 06:38 | 07:08 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:16 | 17:16 | 18:13 | 18:48 |
| Carluke, at Goremire Road | 06:03 | 06:38 | 07:08 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:17 | 17:17 | 18:14 | 18:49 |
| Carluke, at Scotts Country Style | 06:04 | 06:39 | 07:09 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:17 | 17:17 | 18:14 | 18:49 |
| Braidwood Road (Opp) | 06:05 | 06:40 | 07:10 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:18 | 17:18 | 18:15 | 18:50 |
| Braidwood, opp Beanshields Road | 06:05 | 06:40 | 07:10 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:19 | 17:19 | 18:16 | 18:51 |
| Braidwood Meadow Road (Near) | 06:06 | 06:41 | 07:11 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:19 | 17:19 | 18:16 | 18:51 |
| Cartland Road (At) | 06:09 | 06:44 | 07:14 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:23 | 17:23 | 18:20 | 18:55 |
| Nemphlar, opp Craig Cottage | 06:11 | 06:46 | 07:16 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:26 | 17:26 | 18:23 | 18:58 |
| Lanark, before Lockhart Drive | 06:13 | 06:48 | 07:18 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:27 | 17:27 | 18:24 | 18:59 |
| Lanark, at Mousebank Road | 06:13 | 06:48 | 07:18 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:28 | 17:28 | 18:25 | 19:00 |
| Lanark, opp St Patricks Lane | 06:13 | 06:48 | 07:18 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:28 | 17:28 | 18:25 | 19:00 |
| Lanark, at Hunters Close | 06:14 | 06:49 | 07:19 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:29 | 17:29 | 18:26 | 19:01 |
| Lanark, before Woodstock Street | 06:14 | 06:49 | 07:19 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:29 | 17:29 | 18:26 | 19:01 |
| Lanark Bus Station (Stance E) | 06:15 | 06:50 | 07:20 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:30 | 17:30 | 18:27 | 19:02 |
Glasgow Bucanan Bus Station - Lanark
| Lanark Bus Station (Stance E) | 06:18 | 06:55 | 07:30 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:00 | 15:00 | 16:00 | 16:35 | 17:35 | 19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanark High Street (Near) | 06:18 | 06:55 | 07:30 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:00 | 15:00 | 16:00 | 16:35 | 17:35 | 19:05 |
| Lanark, before Wellgate | 06:18 | 06:55 | 07:30 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:00 | 15:00 | 16:00 | 16:35 | 17:35 | 19:05 |
| Lanark, at St Patricks Lane | 06:19 | 06:56 | 07:31 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:01 | 15:01 | 16:01 | 16:36 | 17:36 | 19:06 |
| Lanark, at Whitehill Crescent | 06:19 | 06:56 | 07:31 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:01 | 15:01 | 16:01 | 16:36 | 17:36 | 19:06 |
| Lanark, after Kirkfieldbank Brae | 06:20 | 06:57 | 07:32 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:02 | 15:02 | 16:02 | 16:37 | 17:37 | 19:07 |
| Nemphlar, at Craig Cottage | 06:21 | 06:58 | 07:33 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:03 | 15:03 | 16:03 | 16:38 | 17:38 | 19:08 |
| Cartland Road (Opp) | 06:24 | 07:01 | 07:36 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:06 | 15:06 | 16:06 | 16:41 | 17:41 | 19:11 |
| Braidwood, after Auchenglen Road | 06:27 | 07:04 | 07:39 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:09 | 15:09 | 16:09 | 16:44 | 17:44 | 19:14 |
| Braidwood, before Loanfoot Gardens | 06:28 | 07:05 | 07:40 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:10 | 15:10 | 16:10 | 16:45 | 17:45 | 19:15 |
| Braidwood, opp Boghall Road | 06:29 | 07:06 | 07:41 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:11 | 15:11 | 16:11 | 16:46 | 17:46 | 19:16 |
| Carluke, opp Scotts Country Style | 06:29 | 07:06 | 07:41 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:11 | 15:11 | 16:11 | 16:46 | 17:46 | 19:16 |
| Carluke, opp Goremire Road | 06:30 | 07:07 | 07:42 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:12 | 15:12 | 16:12 | 16:47 | 17:47 | 19:17 |
| Carluke Milton Road (Near) | 06:30 | 07:07 | 07:42 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:12 | 15:12 | 16:12 | 16:47 | 17:47 | 19:17 |
| Carluke, before Shieldhill Road | 06:31 | 07:08 | 07:43 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:13 | 15:13 | 16:13 | 16:48 | 17:48 | 19:18 |
| Carluke, after Orchard Street | 06:32 | 07:09 | 07:44 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:14 | 15:14 | 16:14 | 16:49 | 17:49 | 19:19 |
| Carluke, at Burton Lane | 06:33 | 07:10 | 07:45 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:15 | 15:15 | 16:15 | 16:50 | 17:50 | 19:20 |
| Carluke, at Kirk Road | 06:34 | 07:11 | 07:46 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:15 | 15:15 | 16:15 | 16:50 | 17:50 | 19:20 |
| Carluke, at Castleknowe Gardens | 06:35 | 07:12 | 07:47 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:16 | 15:16 | 16:16 | 16:51 | 17:51 | 19:21 |
| Carluke, after Weighhouse Road | 06:35 | 07:12 | 07:47 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:16 | 15:16 | 16:16 | 16:51 | 17:51 | 19:21 |
| Carluke, opp Castlehill Road | 06:36 | 07:13 | 07:48 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:17 | 15:17 | 16:17 | 16:52 | 17:52 | 19:22 |
| Bogside, before Wildman Road | 06:38 | 07:15 | 07:50 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:19 | 15:19 | 16:19 | 16:54 | ||
| Bogside, before Wishaw Road | 06:39 | 07:16 | 07:51 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:20 | 15:20 | 16:20 | 16:55 | ||
| Bogside Wishaw Road (Opp 505) | 06:40 | 07:17 | 07:52 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:21 | 15:21 | 16:21 | 16:56 | ||
| Waterloo, at Gillhead | 06:42 | 07:19 | 07:54 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:23 | 15:23 | 16:23 | 16:58 | ||
| Waterloo Wishaw Road (before 190) | 06:43 | 07:20 | 07:55 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:23 | 15:23 | 16:23 | 16:59 | ||
| Waterloo, after Overtown Road | 06:44 | 07:21 | 07:56 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:24 | 15:24 | 16:24 | 17:00 | ||
| Waterloo, opp Burnhall Street | 06:44 | 07:21 | 07:56 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:24 | 15:24 | 16:24 | 17:00 | ||
| Waterloo, after Sneddon Avenue | 06:45 | 07:22 | 07:57 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:25 | 15:25 | 16:25 | 17:01 | ||
| Wishaw, opp Greenhead Road | 06:46 | 07:23 | 07:58 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:25 | 15:25 | 16:25 | 17:02 | ||
| Wishaw, before Pather Street | 06:46 | 07:23 | 07:58 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:26 | 15:26 | 16:26 | 17:02 | ||
| Wishaw, before Caedonian Road | 06:47 | 07:24 | 07:59 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:26 | 15:26 | 16:26 | 17:03 | ||
| Wishaw, at Russell Street | 06:48 | 07:25 | 08:00 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:27 | 15:27 | 16:27 | 17:04 | ||
| Wishaw, opp Dryburgh Road | 06:49 | 07:26 | 08:01 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:28 | 15:28 | 16:28 | 17:05 | ||
| Wishaw, opp Cleland Road | 06:49 | 07:26 | 08:01 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:28 | 15:28 | 16:28 | 17:05 | ||
| Wishaw, at Alexander Street | 06:50 | 07:27 | 08:02 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:29 | 15:29 | 16:29 | 17:06 | ||
| Craigneuk, at Wishaw General Hospital | 06:51 | 07:28 | 08:03 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:31 | 15:31 | 16:31 | 17:07 | ||
| Craigneuk, at Ashtree Park | 06:52 | 07:29 | 08:04 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:32 | 15:32 | 16:32 | 17:08 | ||
| Craigneuk, opp Victoria Crescent | 06:52 | 07:29 | 08:04 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:32 | 15:32 | 16:32 | 17:08 | ||
| Craigneuk, before John Street | 06:53 | 07:30 | 08:05 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:33 | 15:33 | 16:33 | 17:09 | ||
| Craigneuk, opp Wellington Street | 06:53 | 07:30 | 08:05 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:33 | 15:33 | 16:33 | 17:09 | ||
| Flemington, before Vesuvius Drive | 06:54 | 07:31 | 08:06 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:34 | 15:34 | 16:34 | 17:10 | ||
| Flemington, at Fern Street | 06:56 | 07:33 | 08:08 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:36 | 15:36 | 16:36 | 17:12 | ||
| Flemington, at Toll Street | 06:57 | 07:34 | 08:09 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:37 | 15:37 | 16:37 | 17:12 | ||
| Motherwell Police Station (opposite) | 06:58 | 07:35 | 08:10 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:38 | 15:38 | 16:38 | 17:13 | ||
| Motherwell, before Airbles Street | 06:58 | 07:35 | 08:10 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:38 | 15:38 | 16:38 | 17:14 | ||
| Motherwell, at Oakfield Drive | 06:59 | 07:36 | 08:11 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:39 | 15:39 | 16:39 | 17:14 | ||
| Motherwell, before Watson Street | 07:00 | 07:37 | 08:12 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:40 | 15:40 | 16:40 | 17:15 | ||
| Motherwell, before Hamilton Road | 07:01 | 07:38 | 08:13 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:41 | 15:41 | 16:41 | 17:16 | ||
| Motherwell Library (At) | 07:04 | 07:41 | 08:16 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:44 | 15:44 | 16:44 | 17:18 | ||
| Motherwell, at Dalziel High School | 07:05 | 07:42 | 08:17 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:44 | 15:44 | 16:44 | 17:18 | ||
| Motherwell, at Malcolm Street | 07:06 | 07:43 | 08:18 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:45 | 15:45 | 16:45 | 17:19 | ||
| Motherwell, at Traction House | 07:07 | 07:44 | 08:19 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 14:46 | 15:46 | 16:46 | 17:20 | ||
| Glasgow, before St James Road | 07:22 | 07:59 | 08:34 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:01 | 16:01 | 17:01 | 17:35 | ||
| Glasgow, opp Strathclyde University Library | 07:24 | 08:00 | 08:35 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:02 | 16:02 | 17:02 | 17:36 | ||
| City of Glasgow College (opposite) | 07:26 | 08:02 | 08:37 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:03 | 16:03 | 17:03 | 17:38 | ||
| Glasgow, before North Frederick Street | 07:27 | 08:02 | 08:38 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:03 | 16:03 | 17:03 | 17:39 | ||
| Glasgow Buchanan Bus Station (Stance 16) | 07:30 | 08:05 | 08:41 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:05 | 16:05 | 17:05 | 17:43 |
Cowans Coaches
- Type
- Real Life Recreation