X36 Glasgow Buchanan Bus Station - Stirling Bus Station
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Cowans Coaches
Operator Update - Cowans Coaches
Sunday 5 October 2025
The Closer of this operation Good evening people Cowans Coaches Will be transferring to Cowans Transport group on MyBusTimes Services will be transfered and liverys will be changed over the next few days Thank you for your Custom
Glasgow Buchanan Bus Station - Stirling Bus Station
| Glasgow Buchanan Bus Station (Stance 43) | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:30 | 18:35 | 19:30 | 21:20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow, opp Thomas Graham Building | 07:17 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:33 | 17:32 | 18:37 | 19:32 | 21:22 | ||
| Glasgow, after St James Road | 07:19 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:35 | 17:34 | 18:39 | 19:34 | 21:24 | ||
| Mollinsburn Cumbernauld Road (at 29) | 06:36 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:52 | 17:50 | 18:54 | 19:48 | 21:38 | |
| Mollinsburn, opp Airdrie Road | 06:36 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:52 | 17:50 | 18:54 | 19:48 | 21:38 | |
| Mollinsburn, opp Badenheath Park | 06:36 | 07:34 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:46 | 16:53 | 17:51 | 18:55 | 19:48 | 21:38 | |
| Condorrat, opp Craigend Road | 06:37 | 07:35 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:54 | 17:52 | 18:56 | 19:49 | 21:39 | |
| Condorrat, opp Gainburn Crescent | 06:38 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:55 | 17:52 | 18:56 | 19:50 | 21:40 | |
| Condorrat, opp Summerfield Road | 06:38 | 07:37 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:56 | 17:53 | 18:57 | 19:51 | 21:41 | |
| Condorrat Parish Church (At) | 06:39 | 07:37 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:49 | 16:56 | 17:54 | 18:58 | 19:51 | 21:41 | |
| Condorrat, opp Kirkview | 06:39 | 07:38 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:50 | 16:57 | 17:55 | 18:59 | 19:52 | 21:42 | |
| Condorrat, by Etive Crescent | 06:40 | 07:39 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:51 | 16:59 | 17:56 | 19:00 | 19:53 | 21:43 | |
| Condorrat, opp Drumpellier Avenue | 06:41 | 07:40 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 17:00 | 17:57 | 19:01 | 19:54 | 21:44 | |
| Condorrat, after Archray Road | 06:41 | 07:40 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 17:00 | 17:57 | 19:01 | 19:54 | 21:44 | |
| Condorrat Interchange (Before) | 06:42 | 07:41 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:53 | 17:01 | 17:58 | 19:02 | 19:55 | 21:45 | |
| Greenfaulds High School (Opp) | 06:44 | 07:43 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:55 | 17:03 | 18:00 | 19:04 | 19:56 | 21:46 | |
| Cumbernauld, before Roundabout at Town Centre | 06:46 | 07:45 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:57 | 17:05 | 18:02 | 19:06 | 19:58 | 21:48 | |
| Cumbernauld Town Centre stances (stance 1) | 06:47 | 07:46 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:58 | 17:06 | 18:03 | 19:07 | 19:59 | 21:49 | |
| Cumbernauld, opp Asda | 06:49 | 07:49 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:01 | 17:08 | 18:05 | 19:09 | 20:01 | 21:51 | |
| Cumbernauld Village Turning Circle (Stop 1) | 06:53 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:05 | 17:12 | 18:09 | 19:13 | 20:05 | 21:55 | |
| Haggs, at Tavern | 06:58 | 08:00 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:18 | 18:14 | 19:17 | 20:09 | 21:59 | |
| Haggs, at Church | 06:05 | 06:59 | 08:01 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:11 | 17:20 | 18:15 | 19:18 | 20:10 | 22:00 |
| Longcroft Opp Industrial Units (opp and after) | 06:05 | 07:00 | 08:03 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:13 | 17:21 | 18:16 | 19:19 | 20:11 | 22:01 |
| Longcroft, at Station Road | 06:05 | 07:01 | 08:04 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:13 | 17:22 | 18:17 | 19:20 | 20:11 | 22:01 |
| Longcroft, opp Underwood Farm Road End | 06:06 | 07:01 | 08:05 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:14 | 17:23 | 18:17 | 19:21 | 20:12 | 22:02 |
| Dennyloanhead, at Broomridge Place | 06:06 | 07:03 | 08:07 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:16 | 17:25 | 18:19 | 19:22 | 20:13 | 22:03 |
| Dennyloanhead, at Crown Hotel | 06:07 | 07:04 | 08:08 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:17 | 17:26 | 18:20 | 19:23 | 20:14 | 22:04 |
| Dennyloanhead, before Glenview | 06:07 | 07:04 | 08:08 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:17 | 17:26 | 18:20 | 19:23 | 20:14 | 22:04 |
| Head of Muir, at Park Avenue | 06:08 | 07:05 | 08:09 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:18 | 17:27 | 18:21 | 19:24 | 20:15 | 22:05 |
| Head of Muir, at Bankview Terrace | 06:08 | 07:05 | 08:09 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:18 | 17:27 | 18:21 | 19:24 | 20:15 | 22:05 |
| Head of Muir, opp Drove Loan | 06:08 | 07:06 | 08:10 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:19 | 17:28 | 18:22 | 19:25 | 20:16 | 22:06 |
| Denny, before Nethermains Road | 06:09 | 07:07 | 08:11 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:20 | 17:29 | 18:23 | 19:26 | 20:17 | 22:07 |
| Denny Sutherland Drive (opp and before) | 06:10 | 07:08 | 08:12 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:21 | 17:30 | 18:24 | 19:27 | 20:18 | 22:08 |
| Denny, at Braes View | 06:11 | 07:09 | 08:13 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:22 | 17:31 | 18:25 | 19:28 | 20:19 | 22:09 |
| Denny, at Water Works | 06:11 | 07:09 | 08:13 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:22 | 17:31 | 18:25 | 19:28 | 20:19 | 22:09 |
| Denny, before Johnstone Place | 06:12 | 07:10 | 08:14 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:23 | 17:32 | 18:26 | 19:29 | 20:19 | 22:09 |
| Denny, at West Boreland Road | 06:13 | 07:12 | 08:16 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:25 | 17:34 | 18:27 | 19:30 | 20:21 | 22:11 |
| Denny, opp Dryburgh Avenue | 06:14 | 07:13 | 08:17 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:26 | 17:35 | 18:28 | 19:31 | 20:21 | 22:11 |
| Denny, opp Post Office | 06:15 | 07:15 | 08:19 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:28 | 17:37 | 18:29 | 19:32 | 20:22 | 22:12 |
| Denny, opp Co-op | 06:16 | 07:16 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 17:38 | 18:30 | 19:33 | 20:23 | 22:13 |
| Denny, opp Chip Shop | 06:16 | 07:16 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 17:38 | 18:30 | 19:33 | 20:23 | 22:13 |
| Denny, at Oak Hotel | 06:16 | 07:16 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 17:38 | 18:30 | 19:33 | 20:23 | 22:13 |
| Dunipace, opp Post Office | 06:16 | 07:16 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 17:38 | 18:30 | 19:33 | 20:23 | 22:13 |
| Dunipace, opp Church Lane | 06:17 | 07:17 | 08:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:30 | 17:39 | 18:31 | 19:34 | 20:24 | 22:14 |
| Dunipace Telephone Exchange (near) | 06:17 | 07:17 | 08:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:30 | 17:39 | 18:31 | 19:34 | 20:24 | 22:14 |
| Dunipace, at Ingleston Avenue | 06:17 | 07:18 | 08:22 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:31 | 17:40 | 18:32 | 19:34 | 20:24 | 22:14 |
| Auchenbowie, at Easterton Farm | 06:20 | 07:21 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:34 | 17:43 | 18:35 | 19:37 | 20:27 | 22:17 |
| Auchenbowie, at Layby | 06:22 | 07:24 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:37 | 17:46 | 18:37 | 19:39 | 20:29 | 22:19 |
| Auchenbowie, before Bannockburn Interchange | 06:23 | 07:24 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:37 | 17:46 | 18:38 | 19:40 | 20:30 | 22:20 |
| Whins of Milton, at Pirnhall Inn | 06:24 | 07:26 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:39 | 17:48 | 18:39 | 19:41 | 20:31 | 22:21 |
| Whins of Milton, at Home Bargains | 06:25 | 07:27 | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:40 | 17:49 | 18:40 | 19:42 | 20:32 | 22:22 |
| Whins of Milton Milton Terrace (opp 11) | 06:26 | 07:28 | 08:32 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:41 | 17:50 | 18:41 | 19:43 | 20:33 | 22:23 |
| Whins of Milton, after 1314 Inn | 06:26 | 07:28 | 08:32 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:41 | 17:50 | 18:41 | 19:43 | 20:33 | 22:23 |
| St Ninians, opp Arnold Clark | 06:27 | 07:29 | 08:33 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:42 | 17:51 | 18:42 | 19:44 | 20:34 | 22:24 |
| St Ninians, opp Maitland Crescent | 06:27 | 07:29 | 08:34 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:42 | 17:51 | 18:42 | 19:44 | 20:34 | 22:24 |
| St Ninians, before Borestone Crescent | 06:28 | 07:30 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:43 | 17:52 | 18:43 | 19:45 | 20:35 | 22:25 |
| St Ninians, at Thistle Park | 06:28 | 07:31 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:44 | 17:53 | 18:44 | 19:45 | 20:35 | 22:25 |
| St Ninians, at Beechwood Park | 06:30 | 07:32 | 08:37 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:45 | 17:54 | 18:45 | 19:47 | 20:36 | 22:26 |
| Stirling, at Police Headquarters | 06:31 | 07:33 | 08:38 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:46 | 17:55 | 18:46 | 19:48 | 20:37 | 22:27 |
| Stirling, opp Viewforth Main Entrance | 06:32 | 07:34 | 08:39 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:47 | 17:56 | 18:47 | 19:49 | 20:38 | 22:28 |
| Stirling Wellgreen Road (Stance 4) | 06:33 | 07:35 | 08:40 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:48 | 17:57 | 18:48 | 19:50 | 20:39 | 22:29 |
| Stirling Bus Station (Stance 6) | 06:35 | 07:38 | 08:43 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:51 | 18:00 | 18:51 | 19:52 | 20:41 | 22:31 |
Stirling Bus Station - Glasgow Buchanan Bus Station
| Stirling Bus Station (Stance 6) | 05:44 | 06:42 | 07:44 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:57 | 15:57 | 17:05 | 18:05 | 19:00 | 20:01 | 20:55 | 21:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling Wellgreen Road (Stance 1) | 05:45 | 06:43 | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:58 | 15:58 | 17:06 | 18:06 | 19:01 | 20:02 | 20:56 | 21:56 |
| Stirling, at Viewforth Main Entrance | 05:46 | 06:44 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:00 | 16:00 | 17:08 | 18:08 | 19:02 | 20:03 | 20:57 | 21:57 |
| Stirling, at The Woodlands | 05:47 | 06:45 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:01 | 16:01 | 17:09 | 18:08 | 19:03 | 20:04 | 20:58 | 21:58 |
| Stirling, opp Police Headquarters | 05:47 | 06:46 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:01 | 16:01 | 17:09 | 18:09 | 19:03 | 20:04 | 20:58 | 21:58 |
| St Ninians, opp Beechwood Park | 05:48 | 06:46 | 07:49 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:02 | 16:02 | 17:10 | 18:10 | 19:04 | 20:05 | 20:59 | 21:59 |
| St Ninians, at Post Office | 05:49 | 06:48 | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:04 | 16:04 | 17:12 | 18:11 | 19:05 | 20:06 | 21:00 | 22:00 |
| St Ninians Borestone Crescent (opp and after) | 05:50 | 06:49 | 07:52 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:06 | 16:06 | 17:14 | 18:13 | 19:06 | 20:07 | 21:01 | 22:01 |
| St Ninians, after Maitland Crescent | 05:51 | 06:50 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:06 | 16:06 | 17:14 | 18:14 | 19:07 | 20:08 | 21:02 | 22:02 |
| St Ninians, at Arnold Clark | 05:51 | 06:50 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:07 | 16:07 | 17:15 | 18:14 | 19:07 | 20:08 | 21:02 | 22:02 |
| St Ninians, after Milton Brae | 05:52 | 06:51 | 07:54 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:08 | 16:08 | 17:16 | 18:15 | 19:08 | 20:09 | 21:03 | 22:03 |
| Whins of Milton, opp 1314 Inn | 05:53 | 06:52 | 07:55 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:09 | 16:09 | 17:17 | 18:16 | 19:09 | 20:10 | 21:04 | 22:04 |
| Whins of Milton Milton Terrace (at 37) | 05:53 | 06:52 | 07:55 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:09 | 16:09 | 17:17 | 18:16 | 19:09 | 20:10 | 21:04 | 22:04 |
| Whins of Milton, opp Pirnhall Inn | 05:55 | 06:54 | 07:57 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 | 17:19 | 18:17 | 19:10 | 20:11 | 21:05 | 22:05 |
| Auchenbowie, after Bannockburn Interchange | 05:56 | 06:55 | 07:58 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:12 | 16:12 | 17:20 | 18:19 | 19:11 | 20:12 | 21:06 | 22:06 |
| Auchenbowie, opp Layby | 05:57 | 06:56 | 07:59 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:13 | 16:13 | 17:21 | 18:20 | 19:12 | 20:13 | 21:07 | 22:07 |
| Auchenbowie, opp Easterton Farm | 06:00 | 06:59 | 08:02 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:16 | 17:24 | 18:22 | 19:15 | 20:16 | 21:10 | 22:09 |
| Dunipace, opp Ingleston Avenue | 06:04 | 07:03 | 08:06 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:28 | 18:26 | 19:18 | 20:19 | 21:13 | 22:12 |
| Dunipace, opp Telephone Exchange | 06:04 | 07:03 | 08:06 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:28 | 18:26 | 19:18 | 20:19 | 21:13 | 22:13 |
| Dunipace, at Church Lane | 06:05 | 07:04 | 08:07 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:29 | 18:27 | 19:19 | 20:20 | 21:14 | 22:13 |
| Dunipace, at Post Office | 06:05 | 07:04 | 08:07 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:29 | 18:27 | 19:19 | 20:20 | 21:14 | 22:13 |
| Denny, opp Oak Hotel | 06:06 | 07:05 | 08:08 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:30 | 18:28 | 19:20 | 20:21 | 21:15 | 22:14 |
| Denny, at Chip Shop | 06:06 | 07:05 | 08:08 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:30 | 18:28 | 19:20 | 20:21 | 21:15 | 22:14 |
| Denny, at Post Office | 06:07 | 07:06 | 08:09 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:31 | 18:29 | 19:21 | 20:22 | 21:16 | 22:15 |
| Denny, at Dryburgh Avenue | 06:08 | 07:07 | 08:10 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:32 | 18:30 | 19:21 | 20:22 | 21:16 | 22:16 |
| Denny, opp West Boreland Road | 06:08 | 07:08 | 08:10 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:32 | 18:30 | 19:22 | 20:23 | 21:17 | 22:16 |
| Denny Johnstone Place (opp and after) | 06:10 | 07:10 | 08:12 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:34 | 18:32 | 19:23 | 20:24 | 21:18 | 22:18 |
| Denny, opp Water Works | 06:11 | 07:11 | 08:13 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 | 17:35 | 18:33 | 19:24 | 20:25 | 21:19 | 22:19 |
| Denny, opp Braes View | 06:12 | 07:12 | 08:14 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:36 | 18:34 | 19:25 | 20:26 | 21:20 | 22:20 |
| Denny, after Sutherland Drive | 06:12 | 07:12 | 08:14 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:36 | 18:34 | 19:25 | 20:26 | 21:20 | 22:20 |
| Denny, after Nethermains Road | 06:13 | 07:13 | 08:15 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:29 | 16:29 | 17:37 | 18:35 | 19:26 | 20:27 | 21:21 | 22:21 |
| Head of Muir, at Drove Loan | 06:14 | 07:14 | 08:16 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:30 | 17:38 | 18:36 | 19:26 | 20:27 | 21:21 | 22:21 |
| Head of Muir, opp Bankview Terrace | 06:15 | 07:15 | 08:17 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 | 17:39 | 18:37 | 19:27 | 20:28 | 21:22 | 22:22 |
| Head of Muir, opp Park Avenue | 06:15 | 07:15 | 08:17 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 | 17:39 | 18:37 | 19:27 | 20:28 | 21:22 | 22:22 |
| Dennyloanhead, after Glenview | 06:16 | 07:16 | 08:18 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:32 | 17:40 | 18:38 | 19:28 | 20:29 | 21:23 | 22:23 |
| Dennyloanhead, opp Crown Hotel | 06:17 | 07:17 | 08:19 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:33 | 17:41 | 18:39 | 19:29 | 20:30 | 21:24 | 22:24 |
| Dennyloanhead, opp Broomridge Place | 06:17 | 07:17 | 08:19 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:33 | 17:41 | 18:39 | 19:29 | 20:30 | 21:24 | 22:24 |
| Longcroft, at Underwood Farm Road End | 06:19 | 07:19 | 08:21 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:34 | 17:42 | 18:40 | 19:30 | 20:31 | 21:25 | 22:25 |
| Longcroft, opp Station Road | 06:20 | 07:20 | 08:22 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:43 | 18:41 | 19:31 | 20:32 | 21:26 | 22:25 |
| Longcroft At Industrial Units (near) | 06:20 | 07:20 | 08:22 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:36 | 16:36 | 17:44 | 18:42 | 19:32 | 20:33 | 21:27 | 22:26 |
| Haggs, opp Church | 06:22 | 07:22 | 08:24 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:37 | 17:45 | 18:43 | 19:33 | 20:34 | 21:28 | 22:26 |
| Haggs, at Kerr Crescent | 06:22 | 07:22 | 08:24 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | 16:38 | 17:46 | 18:44 | 19:33 | 20:34 | 21:28 | 22:27 |
| Cumbernauld Village Turning Circle (Stop 2) | 06:28 | 07:28 | 08:30 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:43 | 16:43 | 17:51 | 18:49 | 19:38 | 20:39 | 21:33 | |
| Cumbernauld, at Asda | 06:32 | 07:32 | 08:34 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:47 | 17:55 | 18:52 | 19:40 | 20:42 | 21:35 | |
| Cumbernauld Town Centre stances (stance 5) | 06:33 | 07:33 | 08:35 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:48 | 17:56 | 18:53 | 19:41 | 20:43 | 21:36 | |
| Cumbernauld, at Roundabout at Town Centre | 06:35 | 07:35 | 08:37 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 16:50 | 17:58 | 18:55 | 20:45 | |||
| Greenfaulds High School (At) | 06:37 | 07:37 | 08:39 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:52 | 16:52 | 18:00 | 18:57 | 20:47 | |||
| Condorrat, before Avonhead Road | 06:38 | 07:38 | 08:40 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:53 | 18:01 | 18:58 | 20:48 | |||
| Condorrat, opp Archray Road | 06:39 | 07:39 | 08:41 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:54 | 18:02 | 18:59 | 20:48 | |||
| Condorrat, opp Etive Drive | 06:40 | 07:40 | 08:42 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 16:55 | 18:03 | 19:00 | 20:49 | |||
| Condorrat, by Myvot Road | 06:40 | 07:40 | 08:42 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 16:55 | 18:03 | 19:00 | 20:49 | |||
| Condorrat, at Kirkview | 06:42 | 07:42 | 08:44 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:57 | 18:05 | 19:01 | 20:50 | |||
| Condorrat, opp Kirk Place | 06:42 | 07:42 | 08:44 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:57 | 18:05 | 19:02 | 20:51 | |||
| Condorrat, opp Craigelvan Avenue | 06:43 | 07:43 | 08:45 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 16:58 | 18:06 | 19:03 | 20:51 | |||
| Condorrat, after Gainburn Crescent | 06:44 | 07:44 | 08:46 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:59 | 18:07 | 19:04 | 20:52 | |||
