17
17A
17B
- Towcester - Leicester
- Towcester - Corby
- Leicester - Northampton
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Connect Beds
Towcester - Leicester
| Service | 17 | 17A | 17 | 17A | 17 | 17A | 17 | 17A | 17 | 17A |
|---|---|---|---|---|---|---|---|---|---|---|
| Towcester, outside Cemetery | 06:00 | 06:20 | 09:00 | 09:20 | 12:00 | 12:20 | 15:00 | 15:20 | 18:20 | 18:20 |
| Towcester, adjacent to Wordsworth Close | 06:01 | 09:01 | 12:01 | 15:01 | 18:21 | |||||
| Towcester, adjacent to Byron Close | 06:01 | 09:01 | 12:01 | 15:01 | 18:21 | |||||
| Towcester, adjacent to Keats Drive | 06:02 | 09:02 | 12:02 | 15:02 | 18:22 | |||||
| Towcester Silverstone Brook (SE-bound) | 06:02 | 09:02 | 12:02 | 15:02 | 18:22 | |||||
| Towcester, opposite Balmoral Close | 06:03 | 09:03 | 12:03 | 15:03 | 18:23 | |||||
| Towcester, outside Health Centre | 06:03 | 09:03 | 12:03 | 15:03 | 18:23 | |||||
| Towcester, opposite Cemetery | 06:21 | 09:21 | 12:21 | 15:21 | 18:21 | |||||
| Towcester, outside Technology College | 06:21 | 09:21 | 12:21 | 15:21 | 18:21 | |||||
| Towcester, opposite Saracens Head Hotel | 06:06 | 06:22 | 09:06 | 09:22 | 12:06 | 12:22 | 15:06 | 15:22 | 18:26 | 18:22 |
| Towcester, adjacent to Senna Drive | 06:07 | 09:07 | 12:07 | 15:07 | 18:27 | |||||
| Easton Neston Northampton Rd (N bound) | 06:08 | 09:08 | 12:08 | 15:08 | 18:28 | |||||
| Blisworth, opposite St John the Baptist's Church | 06:12 | 09:12 | 12:12 | 15:12 | 18:32 | |||||
| Blisworth, outside Royal Oak PH | 06:12 | 09:12 | 12:12 | 15:12 | 18:32 | |||||
| Milton Malsor, opposite Memorial | 06:14 | 09:14 | 12:14 | 15:14 | 18:34 | |||||
| Milton Malsor, opposite Stockwell Road | 06:14 | 09:14 | 12:14 | 15:14 | 18:34 | |||||
| Milton Malsor, opposite Spring Farm | 06:15 | 09:15 | 12:15 | 15:15 | 18:35 | |||||
| Shelfleys, adjacent to Ladybridge Drive | 06:17 | 09:17 | 12:17 | 15:17 | 18:37 | |||||
| Towcester, outside Police Station | 06:22 | 09:22 | 12:22 | 15:22 | 18:22 | |||||
| Towcester, opposite Northgate | 06:23 | 09:23 | 12:23 | 15:23 | 18:23 | |||||
| East Hunsbury, adjacent to Tesco Bus Shelter | 06:19 | 06:30 | 09:19 | 09:30 | 12:19 | 12:30 | 15:19 | 15:30 | 18:39 | 18:30 |
| Far Cotton, opposite Towcester Road Cemetery | 06:20 | 06:31 | 09:20 | 09:31 | 12:20 | 12:31 | 15:20 | 15:31 | 18:40 | 18:31 |
| Far Cotton Towcester Road (o/s 176) | 06:20 | 06:31 | 09:20 | 09:31 | 12:20 | 12:31 | 15:20 | 15:31 | 18:40 | 18:31 |
| Far Cotton, opposite Delapre Crescent Road | 06:21 | 06:32 | 09:21 | 09:32 | 12:21 | 12:32 | 15:21 | 15:32 | 18:41 | 18:32 |
| Far Cotton, outside Toys R Us | 06:21 | 09:21 | 12:21 | 15:21 | 18:41 | |||||
| Far Cotton, outside Super Sausage | 06:32 | 09:32 | 12:32 | 15:32 | 18:32 | |||||
| Far Cotton London Road (near) | 06:32 | 09:32 | 12:32 | 15:32 | 18:32 | |||||
| Far Cotton, adjacent to Old Towcester Road | 06:33 | 09:33 | 12:33 | 15:33 | 18:33 | |||||
| Far Cotton, opposite Navigation Row | 06:34 | 09:34 | 12:34 | 15:34 | 18:34 | |||||
| Northampton, opposite The Plough Hotel | 06:22 | 06:34 | 09:22 | 09:34 | 12:22 | 12:34 | 15:22 | 15:34 | 18:42 | 18:34 |
| Northampton Bus Interchange (Bay 13) | 06:23 06:25 | 09:23 09:25 | 12:23 12:25 | 15:23 15:25 | 18:43 18:45 | |||||
| Northampton Bus Interchange (Bay 21) | 06:35 06:37 | 09:35 09:37 | 12:35 12:37 | 15:35 15:37 | 18:35 18:37 | |||||
| Northampton, adjacent to Gala Casino | 06:26 | 06:38 | 09:26 | 09:38 | 12:26 | 12:38 | 15:26 | 15:38 | 18:46 | 18:38 |
| Semilong, outside NIA Academy | 06:26 | 06:38 | 09:26 | 09:38 | 12:26 | 12:38 | 15:26 | 15:38 | 18:46 | 18:38 |
| Semilong, adjacent to Marriott Street | 06:27 | 06:39 | 09:27 | 09:39 | 12:27 | 12:39 | 15:27 | 15:39 | 18:47 | 18:39 |
| Kingsthorpe Hollow, adjacent to Arnold Road | 06:27 | 06:39 | 09:27 | 09:39 | 12:27 | 12:39 | 15:27 | 15:39 | 18:47 | 18:39 |
| Kingsthorpe Hollow Balmoral Road (near) | 06:28 | 06:40 | 09:28 | 09:40 | 12:28 | 12:40 | 15:28 | 15:40 | 18:48 | 18:40 |
| Queens Park, adjacent to Aldi | 06:28 | 06:41 | 09:28 | 09:41 | 12:28 | 12:41 | 15:28 | 15:41 | 18:48 | 18:41 |
| Kingsthorpe, outside The Cock PH | 06:29 | 06:42 | 09:29 | 09:42 | 12:29 | 12:42 | 15:29 | 15:42 | 18:49 | 18:42 |
| Kingsthorpe, outside Shopping Centre | 06:29 | 06:42 | 09:29 | 09:42 | 12:29 | 12:42 | 15:29 | 15:42 | 18:49 | 18:42 |
| Kingsthorpe, opposite Bective Road | 06:30 | 09:30 | 12:30 | 15:30 | 18:50 | |||||
| Kingsthorpe, opposite Chalcombe Road | 06:30 | 06:43 | 09:30 | 09:43 | 12:30 | 12:43 | 15:30 | 15:43 | 18:50 | 18:43 |
| Kingsthorpe Greenfields School (near) | 06:31 | 06:44 | 09:31 | 09:44 | 12:31 | 12:44 | 15:31 | 15:44 | 18:51 | 18:44 |
| Whitehills, opposite Kingsthorpe Cemetery | 06:31 | 06:44 | 09:31 | 09:44 | 12:31 | 12:44 | 15:31 | 15:44 | 18:51 | 18:44 |
| Whitehills, adjacent to Birch Barn Way | 06:32 | 06:45 | 09:32 | 09:45 | 12:32 | 12:45 | 15:32 | 15:45 | 18:52 | 18:45 |
| The Whitehills PH (o/s) | 06:32 | 06:45 | 09:32 | 09:45 | 12:32 | 12:45 | 15:32 | 15:45 | 18:52 | 18:45 |
| Boughton Turn (opp) | 06:33 | 06:46 | 09:33 | 09:46 | 12:33 | 12:46 | 15:33 | 15:46 | 18:53 | 18:46 |
| Hanging Houghton, adjacent to Manor Road | 06:40 | 09:40 | 12:40 | 15:40 | 19:00 | |||||
| Brixworth, adjacent to Hill Farm | 06:49 | 09:49 | 12:49 | 15:49 | 18:49 | |||||
| Brixworth, opposite Blackthorn Crescent | 06:49 | 09:49 | 12:49 | 15:49 | 18:49 | |||||
| Brixworth, adjacent to Hilltop Close | 06:50 | 09:50 | 12:50 | 15:50 | 18:50 | |||||
| Brixworth, adjacent to Froxhill Crescent | 06:50 | 09:50 | 12:50 | 15:50 | 18:50 | |||||
| Brixworth Spratton Road (near) | 06:51 | 09:51 | 12:51 | 15:51 | 18:51 | |||||
| Brixworth, adjacent to Ferro Fields | 06:52 | 09:52 | 12:52 | 15:52 | 18:52 | |||||
| Lamport, outside The Swan PH | 06:40 | 06:54 | 09:40 | 09:54 | 12:40 | 12:54 | 15:40 | 15:54 | 19:00 | 18:54 |
| Maidwell, outside Stags Head PH | 06:42 | 06:56 | 09:42 | 09:56 | 12:42 | 12:56 | 15:42 | 15:56 | 19:02 | 18:56 |
| Kelmarsh, outside Hall Lodge | 06:44 | 09:44 | 12:44 | 15:44 | 19:04 | |||||
| Arthingworth, outside Bulls Head Inn | 06:47 | 09:47 | 12:47 | 15:47 | 19:07 | |||||
| Braybrooke, after The Green | 06:51 | 09:51 | 12:51 | 15:51 | 19:11 | |||||
| Braybrooke, after Church Close | 06:51 | 09:51 | 12:51 | 15:51 | 19:11 | |||||
| Market Harborough, opposite Queen Street | 06:53 | 09:53 | 12:53 | 15:53 | 19:13 | |||||
| Market Harborough, adjacent to Rookwell Drive | 06:53 | 09:53 | 12:53 | 15:53 | 19:13 | |||||
| Market Harborough, adjacent to Patrick Street | 06:54 | 09:54 | 12:54 | 15:54 | 19:14 | |||||
| Market Harborough, opposite Springfield Street | 06:54 | 09:54 | 12:54 | 15:54 | 19:14 | |||||
| Market Hall (Stand M2) | 06:55 | 09:55 | 12:55 | 15:55 | 19:15 | |||||
| Market Harborough The Square (Stand S4) | 06:55 07:00 | 09:55 10:00 | 12:55 13:00 | 15:55 16:00 | 19:15 19:20 | |||||
| Market Harborough, opposite Bowden Lane | 07:01 | 10:01 | 13:01 | 16:01 | 19:21 | |||||
| Market Harborough, adjacent to Police Station | 07:02 | 10:02 | 13:02 | 16:02 | 19:22 | |||||
| Market Harborough, opposite St Lukes Hospital | 07:02 | 10:02 | 13:02 | 16:02 | 19:22 | |||||
| Market Harborough, adjacent to Peter Callis Way | 07:02 | 10:02 | 13:02 | 16:02 | 19:22 | |||||
| Market Harborough, outside Airfield Business Park | 07:03 | 10:03 | 13:03 | 16:03 | 19:23 | |||||
| Market Harborough, adjacent to Gallow Field Road | 07:03 | 10:03 | 13:03 | 16:03 | 19:23 | |||||
| West Langton, before Roundabout | 07:04 | 10:04 | 13:04 | 16:04 | 19:24 | |||||
| Kibworth Cemetery (opposite) | 07:07 | 10:07 | 13:07 | 16:07 | 19:27 | |||||
| Kibworth Harcourt, opposite Rose Yard | 07:08 | 10:08 | 13:08 | 16:08 | 19:28 | |||||
| Kibworth Harcourt, adjacent to Lodge Close | 07:08 | 10:08 | 13:08 | 16:08 | 19:28 | |||||
| Oadby, opposite Gorse Lane | 07:12 | 10:12 | 13:12 | 16:12 | 19:32 | |||||
| Oadby, opposite Highcroft Road | 07:12 | 10:12 | 13:12 | 16:12 | 19:32 | |||||
| Oadby, opposite Florence Wragg Way | 07:13 | 10:13 | 13:13 | 16:13 | 19:33 | |||||
| Oadby Ash Tree Road (just after) | 07:13 | 10:13 | 13:13 | 16:13 | 19:33 | |||||
| Oadby Owl (opp) | 07:14 | 10:14 | 13:14 | 16:14 | 19:34 | |||||
| Oadby, adjacent to Lidl | 07:14 | 10:14 | 13:14 | 16:14 | 19:34 | |||||
| Oadby, opposite ASDA | 07:14 | 10:14 | 13:14 | 16:14 | 19:34 | |||||
| Oadby, opposite Meadowcourt Road | 07:15 | 10:15 | 13:15 | 16:15 | 19:35 | |||||
| Oadby, opposite Glebe Road | 07:15 | 10:15 | 13:15 | 16:15 | 19:35 | |||||
| Stoneygate, adjacent to Holbrook Road | 07:16 | 10:16 | 13:16 | 16:16 | 19:36 | |||||
| Stoneygate, after Shirley Road | 07:16 | 10:16 | 13:16 | 16:16 | 19:36 | |||||
| Stoneygate, opposite Guildford Road | 07:17 | 10:17 | 13:17 | 16:17 | 19:37 | |||||
| Leicester, adjacent to Knighton Road | 07:17 | 10:17 | 13:17 | 16:17 | 19:37 | |||||
| Stoneygate, adjacent to Toller Road | 07:18 | 10:18 | 13:18 | 16:18 | 19:38 | |||||
| Clarendon Park, opposite St Johns Road | 07:18 | 10:18 | 13:18 | 16:18 | 19:38 | |||||
| Stoneygate, opposite Elmfield Avenue | 07:19 | 10:19 | 13:19 | 16:19 | 19:39 | |||||
| Clarendon Park, opposite St James Road | 07:19 | 10:19 | 13:19 | 16:19 | 19:39 | |||||
| Leicester, adjacent to Granville Road | 07:20 | 10:20 | 13:20 | 16:20 | 19:40 | |||||
| Leicester, opposite Saxby Street | 07:20 | 10:20 | 13:20 | 16:20 | 19:40 | |||||
| Leicester, opposite Prebend Street | 07:21 | 10:21 | 13:21 | 16:21 | 19:41 | |||||
| Leicester Station Street (Stand EG) | 07:21 | 10:21 | 13:21 | 16:21 | 19:41 | |||||
| Leicester Charles Street (Stand EJ) | 07:22 | 10:22 | 13:22 | 16:22 | 19:42 | |||||
| Leicester Haymarket Bus Station (Stand HN) | 07:23 | 10:23 | 13:23 | 16:23 | 19:43 | |||||
| Rothwell, after Moorfield Road | 07:02 | 10:02 | 13:02 | 16:02 | 19:02 | |||||
| Rothwell, opposite War Memorial | 07:03 | 10:03 | 13:03 | 16:03 | 19:03 | |||||
| Rothwell, after The Maltings | 07:04 | 10:04 | 13:04 | 16:04 | 19:04 | |||||
| Rothwell, opposite Cricket Ground | 07:05 | 10:05 | 13:05 | 16:05 | 19:05 | |||||
| Rothwell Medical Centre (after) | 07:05 | 10:05 | 13:05 | 16:05 | 19:05 | |||||
| Desborough, before Station Road | 07:06 | 10:06 | 13:06 | 16:06 | 19:06 | |||||
| Desborough, after Paddock Lane | 07:06 | 10:06 | 13:06 | 16:06 | 19:06 | |||||
| Desborough, opposite Breakleys Road | 07:07 | 10:07 | 13:07 | 16:07 | 19:07 | |||||
| Desborough, after 1 Ise Vale Ave | 07:08 | 10:08 | 13:08 | 16:08 | 19:08 | |||||
| Desborough, outside 41 Ise Vale Ave | 07:08 | 10:08 | 13:08 | 16:08 | 19:08 | |||||
| Desborough, before Chestnut Drive | 07:09 | 10:09 | 13:09 | 16:09 | 19:09 | |||||
| Desborough, opposite Red Wood Close | 07:09 | 10:09 | 13:09 | 16:09 | 19:09 | |||||
| Desborough, before Watermill Close | 07:10 | 10:10 | 13:10 | 16:10 | 19:10 | |||||
| Rushton, before 16 Desborough Road | 07:12 | 10:12 | 13:12 | 16:12 | 19:12 | |||||
| Rushton, outside 1 Desborough Road | 07:12 | 10:12 | 13:12 | 16:12 | 19:12 | |||||
| Rushton, opposite Thornhill Arms PH | 07:13 | 10:13 | 13:13 | 16:13 | 19:13 | |||||
| Corby, outside Kingswood School | 07:19 | 10:19 | 13:19 | 16:19 | 19:19 | |||||
| Beanfield, after Glyndebourne Gardens | 07:20 | 10:20 | 13:20 | 16:20 | 19:20 | |||||
| Kingswood, before Greenhill Rise | 07:20 | 10:20 | 13:20 | 16:20 | 19:20 | |||||
| Kingswood, opposite Eastbrook | 07:21 | 10:21 | 13:21 | 16:21 | 19:21 | |||||
| Beanfield, after York Road | 07:21 | 10:21 | 13:21 | 16:21 | 19:21 | |||||
| Beanfield, adjacent to Barnsley Square | 07:22 | 10:22 | 13:22 | 16:22 | 19:22 | |||||
| (Corby) George Street Stop A | 07:25 | 10:25 | 13:25 | 16:25 | 19:25 |
Leicester - Towcester
Related Routes
-
17A Towcester - Corby Connect Beds
-
17B Leicester - Northampton Connect Beds
Connect Beds
- Type
- Real Life Recreation