Blocks
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| LHRPEK/01 | LHRPEK/01 | 25875 - B-2557 | 2 | 08:05 | 08:11 |
| LHRPEK/02 | LHRPEK/02 | 25877 - B-2559 | 1 | 12:10 | 21:41 |
| LHRPEK/03 | LHRPEK/03 | 29154 - B-2060 | 1 | 14:30 | 00:33 |
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| LHRPEK/01 | LHRPEK/01 | 25875 - B-2557 | 2 | 08:05 | 08:11 |
| LHRPEK/02 | LHRPEK/02 | 25877 - B-2559 | 1 | 12:10 | 21:41 |
| LHRPEK/03 | LHRPEK/03 | 29154 - B-2060 | 1 | 14:30 | 00:33 |
MyBusTimes: V26.8.26/1