50 - Northampton - Kislingbury



Fleet Number Trip To
1700 - YT71 DFG 179510016 07:08 Kislingbury CB50 M-Sa/01 Map
117 - BJ63 UJP 179508976 07:38 Kislingbury CB50 M-Sa/02 Map
1700 - YT71 DFG 179510017 08:06 Northampton CB50 M-Sa/01 Map
1000 - SK19 FJL 179510002 08:08 Kislingbury CB50 M-Sa/03 Map
117 - BJ63 UJP 179508977 08:36 Northampton CB50 M-Sa/02 Map
503 - YB26 PME 179509171 08:38 Kislingbury CB50 M-Sa/04 Map
1000 - SK19 FJL 179510003 09:06 Northampton CB50 M-Sa/03 Map
1700 - YT71 DFG 179510018 09:08 Kislingbury CB50 M-Sa/01 Map
503 - YB26 PME 179509172 09:36 Northampton CB50 M-Sa/04 Map
117 - BJ63 UJP 179508978 09:38 Kislingbury CB50 M-Sa/02 Map
1700 - YT71 DFG 179510019 10:06 Northampton CB50 M-Sa/01 Map
1000 - SK19 FJL 179510004 10:08 Kislingbury CB50 M-Sa/03 Map
117 - BJ63 UJP 179508979 10:36 Northampton CB50 M-Sa/02 Map
503 - YB26 PME 179509173 10:38 Kislingbury CB50 M-Sa/04 Map
1000 - SK19 FJL 179510005 11:06 Northampton CB50 M-Sa/03 Map
1700 - YT71 DFG 179510020 11:08 Kislingbury CB50 M-Sa/01 Map
503 - YB26 PME 179509174 11:36 Northampton CB50 M-Sa/04 Map
117 - BJ63 UJP 179508980 11:38 Kislingbury CB50 M-Sa/02 Map
1700 - YT71 DFG 179510021 12:06 Northampton CB50 M-Sa/01 Map
1000 - SK19 FJL 179510006 12:08 Kislingbury CB50 M-Sa/03 Map
117 - BJ63 UJP 179508981 12:36 Northampton CB50 M-Sa/02 Map
503 - YB26 PME 179509175 12:38 Kislingbury CB50 M-Sa/04 Map
1000 - SK19 FJL 179510007 13:06 Northampton CB50 M-Sa/03 Map
1700 - YT71 DFG 179510022 13:08 Kislingbury CB50 M-Sa/01 Map
503 - YB26 PME 179509176 13:36 Northampton CB50 M-Sa/04 Map
117 - BJ63 UJP 179508982 13:38 Kislingbury CB50 M-Sa/02 Map
1700 - YT71 DFG 179510023 14:06 Northampton CB50 M-Sa/01 Map
1000 - SK19 FJL 179510008 14:08 Kislingbury CB50 M-Sa/03 Map
117 - BJ63 UJP 179508983 14:36 Northampton CB50 M-Sa/02 Map
503 - YB26 PME 179509177 14:38 Kislingbury CB50 M-Sa/04 Map
1000 - SK19 FJL 179510009 15:06 Northampton CB50 M-Sa/03 Map
1700 - YT71 DFG 179510024 15:08 Kislingbury CB50 M-Sa/01 Map
503 - YB26 PME 179509178 15:36 Northampton CB50 M-Sa/04 Map
117 - BJ63 UJP 179508984 15:38 Kislingbury CB50 M-Sa/02 Map
1700 - YT71 DFG 179510025 16:06 Northampton CB50 M-Sa/01 Map
1000 - SK19 FJL 179510010 16:08 Kislingbury CB50 M-Sa/03 Map
117 - BJ63 UJP 179508985 16:36 Northampton CB50 M-Sa/02 Map
503 - YB26 PME 179509179 16:38 Kislingbury CB50 M-Sa/04 Map
1000 - SK19 FJL 179510011 17:06 Northampton CB50 M-Sa/03 Map
1700 - YT71 DFG 179510026 17:08 Kislingbury CB50 M-Sa/01 Map
503 - YB26 PME 179509180 17:36 Northampton CB50 M-Sa/04 Map
117 - BJ63 UJP 179508986 17:38 Kislingbury CB50 M-Sa/02 Map
1700 - YT71 DFG 179510027 18:06 Northampton CB50 M-Sa/01 Map
1000 - SK19 FJL 179510012 18:08 Kislingbury CB50 M-Sa/03 Map
117 - BJ63 UJP 179508987 18:36 Northampton CB50 M-Sa/02 Map
503 - YB26 PME 179509181 18:38 Kislingbury CB50 M-Sa/04 Map
1000 - SK19 FJL 179510013 19:06 Northampton CB50 M-Sa/03 Map
1700 - YT71 DFG 179510028 19:08 Kislingbury CB50 M-Sa/01 Map
503 - YB26 PME 179509182 19:36 Northampton CB50 M-Sa/04 Map
117 - BJ63 UJP 179508988 19:38 Kislingbury CB50 M-Sa/02 Map
1700 - YT71 DFG 179510029 20:06 Northampton CB50 M-Sa/01 Map
1000 - SK19 FJL 179510014 20:08 Kislingbury CB50 M-Sa/03 Map
117 - BJ63 UJP 179508989 20:36 Northampton CB50 M-Sa/02 Map
503 - YB26 PME 179509183 20:38 Kislingbury CB50 M-Sa/04 Map
1000 - SK19 FJL 179510015 21:06 Northampton CB50 M-Sa/03 Map
1700 - YT71 DFG 179510030 21:08 Kislingbury CB50 M-Sa/01 Map
503 - YB26 PME 179509184 21:36 Northampton CB50 M-Sa/04 Map
1700 - YT71 DFG 179510031 22:06 Northampton CB50 M-Sa/01 Map

MyBusTimes: V26.8.26/1