116
116a
116b
- Maghera - Coleraine
- Magherafelt - Maghera
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by C2 Transport - Northern Ireland
Maghera - Coleraine
| Service | 116 | 116a | 116a | 116b | 116 | 116a | 116 | 116b | 116a | 116b | 116a | 116b | 116 | 116b | 116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magherafelt Bus Station (inward) | 06:55 | 10:05 | 14:05 | 14:35 | 17:40 | ||||||||||
| Rainey Street (outward) | 06:55 | 10:05 | 14:05 | 14:35 | 17:40 | ||||||||||
| Hegartys Hill (outward) | 06:57 | 10:07 | 14:07 | 14:37 | 17:42 | ||||||||||
| Motalee Bridge (outward) | 06:59 | 10:09 | 14:09 | 14:39 | 17:44 | ||||||||||
| Hegartys Hill (outward) | 07:01 | 10:11 | 14:11 | 14:41 | 17:46 | ||||||||||
| Desertmartin (outward) | 07:03 | 10:13 | 14:13 | 14:43 | 17:48 | ||||||||||
| Bradleys Corner (outward) | 07:04 | 10:14 | 14:14 | 14:44 | 17:49 | ||||||||||
| Quarry Road (outward) | 07:06 | 10:16 | 14:16 | 14:46 | 17:51 | ||||||||||
| Killtoney Road (outward) | 07:08 | 10:18 | 14:18 | 14:48 | 17:53 | ||||||||||
| Millbrook Service Station (outward) | 07:10 | 10:20 | 14:20 | 14:50 | 17:55 | ||||||||||
| Tobermore Primary School (outward) | 07:11 | 10:21 | 14:21 | 14:51 | 17:56 | ||||||||||
| Ballinahone Crossroads (outward) | 07:12 | 10:22 | 14:22 | 14:52 | 17:57 | ||||||||||
| Clarkes Gate Lodge (outward) | 07:14 | 10:24 | 14:24 | 14:54 | 17:59 | ||||||||||
| Maghera Cinema (outward) | 07:16 | 07:20 | 08:00 | 09:35 | 10:26 | 10:31 | 14:26 | 14:31 | 14:56 | 16:15 | 18:01 | 18:01 | |||
| Maghera Leisure Centre | 07:20 | 08:00 | 09:35 | 10:31 | 14:31 | 16:15 | 18:01 | ||||||||
| Hawthorne Road | 07:21 | 08:00 | 09:36 | 10:32 | 14:32 | 16:16 | 18:02 | ||||||||
| Ballymacilcurr Road End (outward) | 07:22 | 08:01 | 09:36 | 10:33 | 14:33 | 16:17 | 18:03 | ||||||||
| Grillagh Bridge (outward) | 07:26 | 08:02 | 09:39 | 10:35 | 14:35 | 16:21 | 18:07 | ||||||||
| Upperlands (outward) | 07:30 | 09:42 | 16:25 | 18:11 | |||||||||||
| Ampertainne Sch (outward) | 07:31 | 09:43 | 16:25 | 18:11 | |||||||||||
| Crosskeys Crossroads (outward) | 07:32 | 09:44 | 16:26 | 18:12 | |||||||||||
| Killymuck Road End (outward) | 07:36 | 09:47 | 16:29 | 18:15 | |||||||||||
| Tamlaght O'Crilly | 07:40 | ||||||||||||||
| Killygullib (outward) | 07:43 | 09:48 | 16:30 | 18:16 | |||||||||||
| Crossroads Primary School (inward) | 07:44 | 09:49 | 16:30 | 18:16 | |||||||||||
| Drumnagarner Chapel (inward) | 07:46 | 09:51 | 16:32 | 18:18 | |||||||||||
| Hutchinson House (inward) | 07:48 | 09:53 | 16:33 | 18:19 | |||||||||||
| Church Street (outward) | 08:00 | 07:50 | 09:55 | 16:35 | 18:21 | ||||||||||
| Mill Road End (outward) | 08:00 | 09:55 | 16:35 | ||||||||||||
| Bannville Road (inward) | 08:02 | 09:56 | 16:36 | ||||||||||||
| Mullan Road (inward) | 08:04 | 09:58 | 16:38 | ||||||||||||
| Movanagher Road (inward) | 08:05 | 09:59 | 16:39 | ||||||||||||
| 81 - 83 Agivey Road | 08:05 | 09:59 | 16:39 | ||||||||||||
| The Four Bushes (inward) | 08:06 | 10:00 | 16:40 | ||||||||||||
| Carnroe (inward) | 08:08 | 10:02 | 16:42 | ||||||||||||
| Mullaghinch Road End | 08:10 | 10:03 | 16:43 | ||||||||||||
| Drumiel Road End (inward) | 08:10 | 10:04 | 16:44 | ||||||||||||
| Claggan Road End (inward) | 08:11 | 10:04 | 16:44 | ||||||||||||
| Cullycapple Road End (inward) | 08:13 | 10:06 | 16:46 | ||||||||||||
| Agivey Garage (other direction) | 08:15 | 10:08 | 16:48 | ||||||||||||
| 186-188 Curragh Road | 08:17 | 10:09 | 16:49 | ||||||||||||
| Culcrow School (inward) | 08:18 | 10:11 | 16:51 | ||||||||||||
| Curragh Road (inward) | 08:19 | 10:12 | 16:52 | ||||||||||||
| Ballylagan Church (inward) | 08:21 | 10:13 | 16:53 | ||||||||||||
| Coolyvenny Road (inward) | 08:22 | 10:13 | 16:53 | ||||||||||||
| The Camus (Mckees) (inward) | 08:23 | 10:14 | 16:54 | ||||||||||||
| Curragh Road (inward) | 08:26 | 10:15 | 16:55 | ||||||||||||
| Camus Picnic Area (inward) | 08:27 | 10:16 | 16:56 | ||||||||||||
| Cherry Park (outward) | 08:34 | 10:20 | 17:00 | ||||||||||||
| Castleroe Road (inward) | 08:34 | 10:20 | 17:00 | ||||||||||||
| Somerset Lane (inward) | 08:37 | 10:21 | 17:01 | ||||||||||||
| Gortinure Road (outward) | 08:03 | 10:37 | 14:37 | ||||||||||||
| Mcgookins Garage (outward) | 08:04 | 10:38 | 14:38 | ||||||||||||
| Hillside Road (outward) | 08:04 | 10:38 | 14:38 | ||||||||||||
| Trough Road Beagh Road (outward) | 08:05 | 10:40 | 14:40 | ||||||||||||
| St John's Primary School | 08:06 | 10:42 | 14:42 | ||||||||||||
| Moneysharvan Rd (inward) | 08:06 | 10:42 | 14:42 | ||||||||||||
| Carhill Road (outward) | 08:07 | 10:43 | 14:43 | ||||||||||||
| Swatragh Factory (inward) | 08:07 | 10:43 | 14:43 | ||||||||||||
| Laragh Road (inward) | 08:09 | 10:44 | 14:44 | ||||||||||||
| Tamnyrankin Road (inward) | 08:11 | 10:45 | 14:45 | ||||||||||||
| Ballylame (inward) | 08:12 | 10:46 | 14:46 | ||||||||||||
| Carhill Road (inward) | 08:13 | 10:47 | 14:47 | ||||||||||||
| Lintons House (inward) | 08:16 | 10:49 | 14:49 | ||||||||||||
| Magheramore Road End (inward) | 08:18 | 10:50 | 14:50 | ||||||||||||
| The Cottages (inward) | 08:19 | 10:51 | 14:51 | ||||||||||||
| Boylans Corner (inward) | 08:20 | 10:51 | 14:51 | ||||||||||||
| Ballinameen Bridge (inward) | 08:20 | 10:52 | 14:52 | ||||||||||||
| Garvagh High School (inward) | 08:21 | 10:52 | 14:52 | ||||||||||||
| Main Street (inward) | 16:10 | 16:40 | 08:22 | 10:53 | 14:53 | ||||||||||
| Mettican Road | 16:11 | 16:41 | 08:23 | 10:53 | 14:53 | ||||||||||
| Moneycarrie Road (inward) | 16:11 | 16:41 | 08:23 | 10:54 | 14:54 | ||||||||||
| Arkhill Farm (inward) | 16:14 | 16:44 | 08:26 | 10:55 | 14:55 | ||||||||||
| Killykergan Hall (inward) | 16:15 | 16:45 | 08:27 | 10:56 | 14:56 | ||||||||||
| Killykergan (inward) | 16:16 | 16:46 | 08:28 | 10:57 | 14:57 | ||||||||||
| The Two Bridges (inward) | 16:18 | 16:48 | 08:30 | 10:58 | 14:58 | ||||||||||
| Craigmore Road (inward) | 16:19 | 16:49 | 08:31 | 10:59 | 14:59 | ||||||||||
| Crevolea Road End (inward) | 16:20 | 16:50 | 08:32 | 10:59 | 14:59 | ||||||||||
| Blackhill Orange Halll (inward) | 16:20 | 16:50 | 08:32 | 11:00 | 15:00 | ||||||||||
| Killeague Road End | 16:21 | 16:51 | 08:33 | 11:00 | 15:00 | ||||||||||
| Ballyclough Lane (inward) | 16:22 | 16:52 | 08:34 | 11:01 | 15:01 | ||||||||||
| Craigmore Road (inward) | 16:23 | 16:53 | 08:35 | 11:02 | 15:02 | ||||||||||
| Killaig Crossroads (inward) | 16:25 | 16:55 | 08:37 | 11:03 | 15:03 | ||||||||||
| Moneybrannon Road (inward) | 16:27 | 16:56 | 08:38 | 11:04 | 15:04 | ||||||||||
| Killure (inward) | 16:29 | 16:57 | 08:39 | 11:06 | 15:06 | ||||||||||
| Killure Road End (inward) | 16:29 | 16:57 | 08:39 | 11:06 | 15:06 | ||||||||||
| 258-260 Drumcroon Road | 16:31 | 16:58 | 08:40 | 11:08 | 15:08 | ||||||||||
| Bushtown Road End | 16:31 | 16:58 | 08:40 | 11:08 | 15:08 | ||||||||||
| The Bushtown (inward) | 16:32 | 16:59 | 08:41 | 11:09 | 15:09 | ||||||||||
| Dunhill Road (outward) | 16:34 | 16:59 | 08:41 | 11:10 | 15:10 | ||||||||||
| Greenmount Roundabout | 16:36 | 17:00 | 08:42 | 11:12 | 15:12 | ||||||||||
| Christie Park (inward) | 08:39 | 16:37 | 17:01 | 08:43 | 10:23 | 11:14 | 15:14 | 17:03 | |||||||
| Strand Road (outward) | 08:40 | 16:38 | 17:02 | 08:44 | 10:23 | 11:14 | 15:14 | 17:03 | |||||||
| Rose Gardens (outward) | 08:41 | 16:39 | 17:02 | 08:44 | 10:24 | 11:15 | 15:15 | 17:04 | |||||||
| Coleraine Buscentre | 08:43 | 16:40 | 17:03 | 08:45 | 10:25 | 11:16 | 15:16 | 17:05 |
Coleraine - Maghera
| Service | 116 | 116 | 116 | 116a | 116b | 116a | 116b | 116 | 116b | 116 | 116a | 116b | 116 | 116a | 116 | 116b | 116a | 116 | 116b |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleraine Buscentre | 07:00 | 07:40 | 08:45 | 09:30 | 10:30 | 11:30 | 14:00 | 15:45 | 15:50 | 17:10 | 17:45 | ||||||||
| Tesco (outward) | 07:00 | 07:41 | 08:46 | 09:30 | 10:30 | 11:31 | 14:00 | 15:46 | 15:50 | 17:11 | 17:45 | ||||||||
| Strand Road (inward) | 07:01 | 07:41 | 08:46 | 09:31 | 10:31 | 11:31 | 14:01 | 15:46 | 15:51 | 17:11 | 17:46 | ||||||||
| Christie Park (inward) | 07:01 | 07:41 | 08:46 | 09:31 | 10:31 | 11:31 | 14:01 | 15:46 | 15:51 | 17:12 | 17:46 | ||||||||
| Somerset Lane (outward) | 07:03 | 09:33 | 10:33 | 14:03 | 15:53 | 17:48 | |||||||||||||
| Castleroe Road (outward) | 07:04 | 09:34 | 10:34 | 14:04 | 15:54 | 17:49 | |||||||||||||
| Cherry Park (inward) | 07:04 | 09:34 | 10:34 | 14:04 | 15:54 | 17:49 | |||||||||||||
| Camus Picnic Area (outward) | 07:08 | 09:38 | 10:38 | 14:08 | 15:58 | 17:53 | |||||||||||||
| Curragh Road (outward) | 07:09 | 09:39 | 10:39 | 14:09 | 15:59 | 17:54 | |||||||||||||
| The Camus (Mckees) (outward) | 07:10 | 09:40 | 10:40 | 14:10 | 16:00 | 17:55 | |||||||||||||
| Coolyvenny Road (outward) | 07:11 | 09:41 | 10:41 | 14:11 | 16:01 | 17:56 | |||||||||||||
| Ballylagan Church (outward) | 07:12 | 09:42 | 10:42 | 14:12 | 16:02 | 17:57 | |||||||||||||
| Curragh Road (outward) | 07:12 | 09:42 | 10:42 | 14:12 | 16:03 | 17:57 | |||||||||||||
| Culcrow School (outward) | 07:13 | 09:43 | 10:43 | 14:13 | 16:04 | 17:58 | |||||||||||||
| 186-188 Curragh Road | 07:15 | 09:45 | 10:45 | 14:15 | 16:07 | 18:00 | |||||||||||||
| Agivey Garage (other direction) | 07:16 | 09:46 | 10:46 | 14:16 | 16:09 | 18:01 | |||||||||||||
| Cullycapple Road End (outward) | 07:18 | 09:48 | 10:48 | 14:18 | 16:11 | 18:03 | |||||||||||||
| Clagan Road End (outward) | 07:20 | 09:50 | 10:50 | 14:20 | 16:14 | 18:05 | |||||||||||||
| Drumiel Road End (outward) | 07:20 | 09:50 | 10:50 | 14:20 | 16:15 | 18:05 | |||||||||||||
| Landmore Junction | 07:21 | 09:51 | 10:51 | 14:21 | 16:16 | 18:06 | |||||||||||||
| Carnroe (outward) | 07:22 | 09:52 | 10:52 | 14:22 | 16:18 | 18:07 | |||||||||||||
| The Four Bushes (outward) | 07:24 | 09:54 | 10:54 | 14:24 | 16:20 | 18:09 | |||||||||||||
| Movanagher Road (outward) | 07:25 | 09:55 | 10:55 | 14:25 | 16:22 | 18:10 | |||||||||||||
| Mullan Road (outward) | 07:26 | 09:56 | 10:56 | 14:26 | 16:24 | 18:11 | |||||||||||||
| Bannville Road (outward) | 07:28 | 09:58 | 10:58 | 14:28 | 16:27 | 18:13 | |||||||||||||
| Mill Road End (inward) | 07:29 | 09:59 | 10:59 | 14:29 | 16:29 | 18:14 | |||||||||||||
| Church Street (outward) | 07:55 | 18:25 | 07:30 | 10:00 | 11:00 | 14:30 | 16:30 | 18:15 | |||||||||||
| Hutchinson House (outward) | 07:56 | 18:26 | 07:31 | 11:01 | 14:31 | 16:32 | |||||||||||||
| Drumnagarner Chapel (outward) | 07:57 | 18:27 | 07:32 | 11:02 | 14:32 | 16:33 | |||||||||||||
| Crossroads Primary School (outward) | 07:59 | 18:29 | 07:34 | 11:04 | 14:34 | 16:36 | |||||||||||||
| Killygullib Orange Hall (inward) | 07:59 | 18:29 | 07:34 | 11:04 | 14:34 | 16:37 | |||||||||||||
| Killymuck Road End (inward) | 08:00 | 18:30 | 07:35 | 11:05 | 14:35 | 16:38 | |||||||||||||
| Crosskeys Crossroads (inward) | 08:03 | 18:33 | 07:38 | 11:08 | 14:38 | 16:42 | |||||||||||||
| Ampertainne Sch (inward) | 08:04 | 18:34 | 07:39 | 11:09 | 14:39 | 16:43 | |||||||||||||
| Upperlands (inward) | 08:05 | 18:35 | 07:40 | 11:10 | 14:40 | 16:45 | |||||||||||||
| Greenmount Roundabout | 07:43 | 08:48 | 11:33 | 15:48 | 17:13 | ||||||||||||||
| Dunhill Road (inward) | 07:45 | 08:49 | 11:34 | 15:50 | 17:16 | ||||||||||||||
| The Bushtown (outward) | 07:46 | 08:50 | 11:35 | 15:51 | 17:17 | ||||||||||||||
| Bushtown Road End (other direction) | 07:46 | 08:51 | 11:36 | 15:51 | 17:18 | ||||||||||||||
| 258-260 Drumcroon Road | 07:47 | 08:51 | 11:36 | 15:52 | 17:18 | ||||||||||||||
| Killure Road | 07:48 | 08:53 | 11:38 | 15:53 | 17:20 | ||||||||||||||
| Killure (outward) | 07:49 | 08:53 | 11:38 | 15:54 | 17:21 | ||||||||||||||
| Moneybrannon Road (outward) | 07:50 | 08:54 | 11:39 | 15:55 | 17:22 | ||||||||||||||
| Craigmore Road (outward) | 07:53 | 08:57 | 11:42 | 15:58 | 17:26 | ||||||||||||||
| Ballyclough Lane (outward) | 07:54 | 08:58 | 11:43 | 15:59 | 17:26 | ||||||||||||||
| Killeague Road End | 07:55 | 08:58 | 11:43 | 16:00 | 17:28 | ||||||||||||||
| Blackhill Orange Hall (outward) | 07:55 | 08:59 | 11:44 | 16:00 | 17:28 | ||||||||||||||
| Crevolea Road End (outward) | 07:56 | 09:00 | 11:45 | 16:01 | 17:29 | ||||||||||||||
| Craigmore Road (outward) | 07:56 | 09:00 | 11:45 | 16:01 | 17:30 | ||||||||||||||
| The Two Bridges (outward) | 07:57 | 09:01 | 11:46 | 16:02 | 17:31 | ||||||||||||||
| Killykergan (outward) | 07:59 | 09:02 | 11:47 | 16:04 | 17:33 | ||||||||||||||
| Killykergan Hall (outward) | 08:00 | 09:03 | 11:48 | 16:05 | 17:34 | ||||||||||||||
| Arkhill Farm (outward) | 08:01 | 09:04 | 11:49 | 16:06 | 17:35 | ||||||||||||||
| Moneycarrie Road (outward) | 08:03 | 09:06 | 11:51 | 16:08 | 17:37 | ||||||||||||||
| Mettican (outward) | 08:03 | 09:06 | 11:51 | 16:08 | 17:38 | ||||||||||||||
| Main Street (outward) | 08:05 | 09:08 | 11:53 | 16:10 | 17:40 | ||||||||||||||
| Garvagh High School (outward) | 09:08 | 11:53 | 17:40 | ||||||||||||||||
| Ballinameen Bridge (outward) | 09:08 | 11:53 | 17:40 | ||||||||||||||||
| Boylans Corner (outward) | 09:09 | 11:54 | 17:41 | ||||||||||||||||
| The Cottages (outward) | 09:09 | 11:54 | 17:41 | ||||||||||||||||
| Magheramore Road End Carhill (outward) | 09:10 | 11:55 | 17:42 | ||||||||||||||||
| Lintons House Lisachrin (outward) | 09:11 | 11:56 | 17:43 | ||||||||||||||||
| Carhill Road (outward) | 09:13 | 11:58 | 17:45 | ||||||||||||||||
| Ballylame (outward) | 09:14 | 11:59 | 17:46 | ||||||||||||||||
| Tamnyrankin Road (outward) | 09:15 | 12:00 | 17:47 | ||||||||||||||||
| Laragh Road (outward) | 09:16 | 12:01 | 17:48 | ||||||||||||||||
| Swatragh Factory (outward) | 09:17 | 12:02 | 17:49 | ||||||||||||||||
| Carhill Road (inward) | 09:18 | 12:03 | 17:50 | ||||||||||||||||
| Moneysharvan Rd (inward) | 09:18 | 12:03 | 17:50 | ||||||||||||||||
| 28-36 Carhill Road (other direction) | 09:18 | 12:03 | 17:50 | ||||||||||||||||
| Beagh Road (inward) | 09:20 | 12:05 | 17:52 | ||||||||||||||||
| Hillside Road (inward) | 09:22 | 12:07 | 17:54 | ||||||||||||||||
| Macknagh Lane (inward) | 09:22 | 12:07 | 17:54 | ||||||||||||||||
| Gortnure Road End (inward) | 09:23 | 12:08 | 17:55 | ||||||||||||||||
| Grillagh Bridge (inward) | 08:11 | 18:39 | 07:44 | 09:25 | 11:14 | 12:10 | 14:44 | 16:49 | 17:57 | ||||||||||
| Ballymacilcurr Road End (inward) | 08:15 | 18:42 | 07:47 | 09:27 | 11:17 | 12:12 | 14:47 | 16:52 | 17:59 | ||||||||||
| Hawthorne Road | 08:17 | 18:43 | 07:48 | 09:28 | 11:18 | 12:13 | 14:48 | 16:53 | 18:00 | ||||||||||
| Maghera Leisure Centre | 08:18 | 18:44 | 07:49 | 09:29 | 11:19 | 12:14 | 14:49 | 16:54 | 18:01 | ||||||||||
| 17-25 Coleraine Road (inward) | 08:19 | 18:44 | 07:49 | 09:29 | 11:19 | 12:14 | 14:49 | 16:54 | 18:01 | ||||||||||
| Maghera Cinema (both) | 08:20 | 18:45 | 07:50 | 08:20 | 09:30 | 09:10 | 09:35 | 11:20 | 12:15 | 12:20 | 14:50 | 16:55 | 17:00 | 18:02 | 18:07 | ||||
| Clarkes Gate Lodge (inward) | 08:21 | 09:11 | 09:36 | 12:21 | 17:01 | 18:08 | |||||||||||||
| Ballinahone Crossroads (inward) | 08:24 | 09:13 | 09:38 | 12:23 | 17:03 | 18:10 | |||||||||||||
| Post Office (inward) | 08:26 | 09:15 | 09:40 | 12:25 | 17:05 | 18:12 | |||||||||||||
| Gortamney (inward) | 17:06 | ||||||||||||||||||
| Island Road (outward) | 17:09 | ||||||||||||||||||
| 59-61 Magherafelt Road (inward) | 17:10 | ||||||||||||||||||
| Grange Crossroads (inward) | 17:12 | ||||||||||||||||||
| Drumrainey (inward) | 17:15 | ||||||||||||||||||
| Hospital End Road (inward) | 17:16 | ||||||||||||||||||
| Millbrook Service Station (inward) | 08:26 | 09:15 | 09:40 | 12:25 | 18:12 | ||||||||||||||
| Killtoney Road (inward) | 08:28 | 09:17 | 09:42 | 12:27 | 18:14 | ||||||||||||||
| Quarry Road (inward) | 08:31 | 09:19 | 09:44 | 12:29 | 18:16 | ||||||||||||||
| Bradleys Corner (inward) | 08:33 | 09:21 | 09:46 | 12:31 | 18:18 | ||||||||||||||
| Desertmartin (inward) | 08:35 | 09:23 | 09:48 | 12:33 | 18:20 | ||||||||||||||
| Hegartys Hill (inward) | 08:39 | 09:24 | 09:49 | 12:34 | 18:21 | ||||||||||||||
| Motalee Bridge (inward) | 08:47 | 09:26 | 09:51 | 12:36 | 18:23 | ||||||||||||||
| Oldhill (inward) | 08:51 | 09:28 | 09:53 | 12:38 | 18:25 | ||||||||||||||
| Rainey Street (inward) | 08:58 | 09:30 | 09:55 | 12:40 | 17:18 | 18:27 | |||||||||||||
| Magherafelt Bus Station (inward) | 09:00 | 09:31 | 09:56 | 12:41 | 17:19 | 18:28 |
C2 Transport - Northern Ireland
- Type
- Bus and Coach Operator