X78 Glasgow Troon vehicle, , , X78 Glasgow Troon https://www.mybustimes.cc/operator/c2-coaches-electric/route/213484/

X78 Glasgow - Troon


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by C2 Transport



Glasgow - Troon


Glasgow Buchanan Bus Station (Stance 5) 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Glasgow, before West Regent Lane 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51
Glasgow, after West Campbell Street 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55 23:55
Fenwick, before Stewarton Road 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25 00:25+1
New Farm Loch Maxwell Court (opp & after) 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31 00:31+1
New Farm Loch, opposite Huntly Place 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32 00:32+1
New Farm Loch, before McKellar Place 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33 23:33 00:33+1
Kilmarnock, after Melville Street 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36+1
Kilmarnock, before Wilson Avenue 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36+1
Kilmarnock Shaw's Monument (near) 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37 00:37+1
Kilmarnock, at Stance 4 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:40 00:40+1
Kilmarnock, after Waterside Road 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42 00:42+1
Kilmarnock, opposite Seaford Street 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:43 00:43+1
Kilmarnock, before Aird Avenue 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:43 00:43+1
Kilmarnock, opposite Galrigside Road 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44 23:44 00:44+1
Kilmarnock, after Mount Avenue 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45 00:45+1
Kilmarnock, before Glen Orrin Avenue 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45 00:45+1
Kilmarnock, before Porter Drive 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:46 00:46+1
Gatehead, opposite Moorfield Ind Estate 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47 00:47+1
Gatehead, opposite Old Rome Way 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:50 00:50+1
Gatehead, opposite Milton View 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:50 00:50+1
Dundonald, before Earl Drive 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54 00:54+1
Dundonald, at Bruce Avenue 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54 00:54+1
Dundonald, opposite Kilmarnock Road 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55 23:55 00:55+1
Dundonald, opposite Cochrane Drive 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55 23:55 00:55+1
Dundonald Kilnford Drive (Near) 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56 23:56 00:56+1
Barassie, at Gailes Burn 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01 00:01+1 01:01+1
Barassie, before Kilmarnock Road 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02 00:02+1 01:02+1
Barassie, opposite Lang Road 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03 00:03+1 01:03+1
Barassie, before Calder Avenue 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 00:04+1 01:04+1
Barassie, at Spallander Road 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 00:05+1 01:05+1
Troon, opposite Findhorn Place 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:06 00:06+1 01:06+1
Troon, opposite Esk Road 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 23:07 00:07+1 01:07+1
Troon, at Spey Road 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09 00:09+1 01:09+1
Troon Annick Place (Near) 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10 00:10+1 01:10+1
Troon, before Lochlea Avenue 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11 00:11+1 01:11+1
Troon, before Merrick Avenue 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11 00:11+1 01:11+1
Troon, opposite West Crescent 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:13 00:13+1 01:13+1
Troon Wilson Avenue (Near) 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:13 00:13+1 01:13+1
Troon, after Ottoline Drive 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:14 00:14+1 01:14+1
Troon, at Harling Drive 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15 00:15+1 01:15+1
Troon St Meddans Crescent (Near) 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 00:16+1 01:16+1
Troon, after St Meddans Crescent 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 00:16+1 01:16+1
Troon, opposite Dukes Road 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17 00:17+1 01:17+1
Troon Academy Street (Near) 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18 00:18+1 01:18+1
Troon West Portland Street (Near) 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18 00:18+1 01:18+1
Troon, opposite Bradan Road 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18 00:18+1 01:18+1
Troon, opposite Bank Street 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:19 00:19+1 01:19+1
Troon, opposite Wellbeck Crescent 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:19 00:19+1 01:19+1
Troon, opposite Kennedy Road 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20 00:20+1 01:20+1
Troon, opposite Garden Place 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20 00:20+1 01:20+1
Troon, after Garden Place 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:21 00:21+1 01:21+1

Troon - Glasgow


Troon, after Garden Place 05:52 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52
Troon Portland Street (Near) 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55
Troon, before Barassie street 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55
Troon, at Portland Football Park 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56
Troon, at Logan Drive 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56
Troon Donald Crescent (near) 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56
Troon, opposite Ottoline Drive 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57
Troon, opposite South Drive 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59
Troon, after Merrick Avenue 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59
Troon, before North Drive 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59
Troon, after Teviot Place 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00
Troon, before Esk Place 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00
Troon Findhorn Place (Near) 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01
Barassie, opposite Dornal Drive 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02
Barassie, after Calder Avenue 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02
Barassie, at Lang Road 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03
Barassie, at The Knowe 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04
Barassie, opposite Gailes Burn 06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05
Dundonald, opposite Kilnford Drive 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10
Dundonald, at Auchans Drive 06:11 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11
Dundonald, before Kilmarnock Road 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12
Dundonald, after School Wynd 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12
Dundonald, opposite Earl Drive 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12
Gatehead, after Milton View 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16
Gatehead, before Old Rome Way 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17
Gatehead, at Moorfield Ind Estate 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19
Kilmarnock, opposite Porter Drive 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22
Kilmarnock, opposite Smillie Place 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22
Kilmarnock, after Mount House 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Kilmarnock, opposite Mount Avenue 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Kilmarnock, opposite Westmoor Crescent 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24
Kilmarnock, opposite Aird Avenue 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25
Kilmarnock, before Seaford Street 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26
Kilmarnock, before Nelson Street 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27
Kilmarnock, at Dunlop Street 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28
Kilmarnock, at Stance 11 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35
Kilmarnock, before De Walden Terrace 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36
Kilmarnock, opposite Melville Street 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37
New Farm Loch, before South Dean Road 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:39 22:39
New Farm Loch, after Huntly Place 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40
New Farm Loch, before Maxwell Court 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41
Fenwick, at Glaister Bridge 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50
Glasgow, before Blythswood Street 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:26
Glasgow, opposite Waterloo Lane 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27
Glasgow, before Bath Street 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Glasgow Buchanan Bus Station (Stance 5) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36

C2 Transport

Type
Coach Operator

MyBusTimes: V26.8.26/1