X50
X51
Dorset Express
- Poole - Dorchester & Weymouth
- Poole - Wareham - Wool - Dorchester & Weymouth
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by B&P Buses
Poole - Dorchester & Weymouth
| Service | X51 | X50 | X51 | X50 | X51 | X50 | X51 | X50 | X51 | X50 | X51 | X50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poole Bus Station (Stand F) | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Poole Railway Station (N-bound) | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Wareham Station (Stop A) | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | ||||||
| Wareham North Causeway (S-bound) | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | ||||||
| Wareham Dollins Lane (SE-bound) | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | ||||||
| Wareham, outside Post Office | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | ||||||
| Wareham Police Station (W-bound) | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | ||||||
| Wareham Purbeck School & Leisure Centre (W-bound) | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | ||||||
| Wool Station (Stop A) | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | ||||||
| Dorchester Trinity Street (Stop C1) | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | ||||||
| Dorchester Trinity Street (Stop C2) | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | ||||||
| Dorchester South Station (Stop A) | 08:33 | 08:58 | 10:33 | 10:58 | 12:33 | 12:58 | 14:33 | 14:58 | 16:33 | 16:58 | 18:33 | 18:58 |
| Weymouth Kings Statue (Stop K3) | 08:55 | 09:20 | 10:55 | 11:20 | 12:55 | 13:20 | 14:55 | 15:20 | 16:55 | 17:20 | 18:55 | 19:20 |
Dorchester & Weymouth - Poole
| Service | X51 | X50 | X51 | X50 | X51 | X50 | X51 | X50 | X51 | X50 | X51 | X50 | X51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weymouth Kings Statue (Stop K3) | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:30 |
| Dorchester South Station (Stop A) | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:52 |
| Dorchester Trinity Street (Stop C2) | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:55 |
| Wool Station (Stop A) | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:25 | ||||||
| Wareham Purbeck School & Leisure Centre (E-bound) | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:25 | ||||||
| Wareham Police Station (E-bound) | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | ||||||
| Wareham Red Lion (N-bound) | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:25 | ||||||
| Wareham North Causeway (N-bound) | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:25 | ||||||
| Wareham Station (Stop A) | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:45 | ||||||
| Poole Railway Station (S-bound) | 08:52 | 09:17 | 10:52 | 11:17 | 12:52 | 13:17 | 14:52 | 15:17 | 16:52 | 17:17 | 18:52 | 19:17 | 20:45 |
| Poole Bus Station (Stand F) | 08:55 | 09:20 | 10:55 | 11:20 | 12:55 | 13:20 | 14:55 | 15:20 | 16:55 | 17:20 | 18:55 | 19:20 | 21:10 |
B&P Buses
- Type
- Bus Operator
- Depot
- Poole