Blocks


Block Running Board Vehicle Trips Start Finish
12A901 12A901 10003 - FT13 ODG 17 09:08 18:32
18901 18901 30104 - SK25 AYZ 13 09:16 21:50
200901 200901 40101 - SK26 ANA 5 07:45 19:53
200902 200902 40118 - SK26 ANU 5 08:45 20:53
200903 200903 40115 - SK26 ANR 4 09:15 18:53
200904 200904 40112 - SK26 ANN 4 09:45 19:23
200905 200905 40116 - SK26 ANS 3 10:45 17:53
201901 201901 37010 - SB72 GBE 6 10:16 21:09
201902 201902 37009 - SB72 GBD 6 11:16 22:09
203901 203901 18015 - LV25 BDH 6 10:20 21:13
20901 20901 19010 - SW22 AGM 13 07:00 19:27
21901 21901 19008 - SW22 AGN 13 07:30 19:55
22901 22901 33001 - MX72 HKY 12 10:05 18:47
26901 26901 35050 - YJ26 FFX 13 07:00 23:02
26902 26902 35049 - YJ26 FFW 13 07:00 23:00
26903 26903 35006 - SJ23 HTK 12 07:30 22:30
26904 26904 35009 - BD74 WJE 12 07:30 22:02
26905 26905 35011 - BD74 WJG 12 08:00 22:32
27901 27901 31006 - LB72 DZH 16 07:00 22:51
27902 27902 31002 - LB72 DZD 16 07:00 22:50
27903 27903 31008 - LB72 DYY 15 07:30 22:20
27904 27904 31001 - LB72 DZC 15 07:30 22:21
28901 28901 35002 - SJ72 HPA 32 07:00 22:48
28902 28902 35048 - YJ26 FFV 30 07:30 22:18
29901 29901 35010 - BD74 WJF 8 08:00 19:10
29902 29902 35003 - SJ72 HPC 8 09:00 20:10
29903 29903 35014 - BD74 WJK 8 10:00 21:10
300901 300901 40108 - SK26 ANH 10 07:15 22:00
300902 300902 40106 - SK26 ANF 9 07:45 21:00
300903 300903 40114 - SK26 ANP 8 08:15 20:00
32901 32901 18009 - LV74 THZ 15 07:00 21:37
32902 32902 18006 - LV74 CGU 13 08:00 20:37
38901 38901 36004 - YD70 CGO 15 06:49 21:35
38902 38902 36002 - YD70 CGZ 15 07:00 21:49
41-901 41-901 14020 - LV24 RPY 11 07:00 19:08
41-902 41-902 14010 - ME75 EOS 10 07:35 18:33
42- 901 42- 901 14018 - WR74 YGT 30 07:00 21:54
43 - 901 43 - 901 14016 - WX74 SZJ 14 07:01 20:56
43 - 902 43 - 902 14014 - LV25 NNO 14 07:14 20:42
47901 47901 19001 - YN18 SCZ 24 08:00 19:57
580901 580901 26905 - SJ26 GVX 8 08:00 19:25
580902 580902 26909 - SJ26 GWC 8 09:00 20:25
580903 580903 26904 - SJ26 GVW 7 10:00 20:06
589901 589901 22033 - WK26 KEY 22 07:00 23:03
589902 589902 22047 - YX26 PDA 20 07:30 22:03
589903 589903 22036 - WK26 KFA 20 08:00 22:33
61-901 61-901 14017 - WX74 SZK 10 07:00 21:11
61-902 61-902 14015 - WX74 SZG 9 07:06 20:11
61-903 61-903 14019 - LV24 ROU 9 08:00 21:01
71901 71901 26003 - HJ22 CWV 6 09:00 20:21
71902 71902 26005 - HJ22 CWX 6 10:00 21:21
71903 71903 26007 - HJ22 CWZ 6 11:00 22:21
71904 71904 26001 - HJ22 CWT 4 12:00 19:21
A - HH - 901 A - HH - 901 34006 - SK26 LUF 17 08:00 20:24
A - HH - 902 A - HH - 902 34001 - SK26 LUA 16 08:45 20:36
A - HH - 903 A - HH - 903 34002 - SK26 LUB 15 09:00 20:52
A - HH - 904 A - HH - 904 34008 - SK26 LUH 13 09:00 20:12
A - HH - 905 A - HH - 905 34009 - SK26 LUJ 10 10:00 19:12
Brodick100 Brodick100 12001 - LX58 CFP 6 07:00 21:53
L1 - 901 L1 - 901 14003 - WR24 AZU 20 07:00 19:45
L1 - 902 L1 - 902 14005 - WR24 AZW 18 07:40 19:05
L2 901 L2 901 14008 - LN70 RYC 30 07:36 22:31
LL3 901 LL3 901 14007 - LN19 UBE 14 07:11 20:15
LL3 902 LL3 902 14001 - WR24 AZP 12 08:11 19:15
ML901 ML901 21002 - SD74 KRU 48 00:00 23:54
SQ - BZL - 901 SQ - BZL - 901 35042 - BU26 ALY 26 06:30 23:52
SQ - BZL - 902 SQ - BZL - 902 35040 - BU26 ALW 32 06:37 22:18
SQ - BZL - 903 SQ - BZL - 903 35027 - BD25 AUN 20 06:40 20:52
SQ - BZL - 904 SQ - BZL - 904 35015 - BD26 AUA 15 07:00 20:39
SQ - BZL - 905 SQ - BZL - 905 35026 - BD25 AUM 13 07:08 19:47
SQ - BZL - 906 SQ - BZL - 906 35035 - BU26 ALP 25 07:12 21:05
SQ - BZL - 907 SQ - BZL - 907 35024 - BD26 AUL 14 07:17 18:46
SQ - BZL - 908 SQ - BZL - 908 35039 - BU26 ALV 15 07:40 19:46
SQ - BZL - 909 SQ - BZL - 909 35041 - BU26 ALX 7 07:50 22:52
SQ - BZL - 910 SQ - BZL - 910 35033 - BU26 ALN 16 08:12 21:19
SQ - BZL - 911 SQ - BZL - 911 35036 - BU26 ALR 14 10:12 19:39
SQ - BZL - 912 SQ - BZL - 912 35058 - SJ23 TFP 14 11:12 20:46
SQ - BZL - 913 SQ - BZL - 913 35016 - BD26 AUB 2 18:50 19:54
SQ - BZL - 914 SQ - BZL - 914 35032 - BU26 ALM 1 19:50 20:19
X36901 X36901 26901 - SJ26 GVT 2 06:28 08:04
X36902 X36902 26902 - SJ26 GVU 8 09:05 18:43
X91901 X91901 32001 - X91 BLU 6 08:00 19:00
X91902 X91902 32002 - X91 BSP 2 10:45 21:40

MyBusTimes: V26.10.14