Blocks
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| 1X18/01 | 1X18/01 | VAH109 - ASH 984, VAH110 - ASH 985 | 2 | 03:00 | 07:22 |
| NATX/01 | NATX/01 | SHC21 - WX26 NAV, SHC23 - WX26 NAY | 2 | 00:30 | 02:51 |
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| 1X18/01 | 1X18/01 | VAH109 - ASH 984, VAH110 - ASH 985 | 2 | 03:00 | 07:22 |
| NATX/01 | NATX/01 | SHC21 - WX26 NAV, SHC23 - WX26 NAY | 2 | 00:30 | 02:51 |
MyBusTimes: V26.10.14