S4 Local Shuttles Braintree Freeport - Town Centre - Beckers Green - Marks Farm
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Astrex Travel
Braintree Freeport
| Braintree Freeport Railway Station (Stop 1) | 06:30 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cressing Rd Rdbt (E-bound) | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
| Cressing, opposite Fowlers Farm | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| Braintree, adjacent to Thames Close | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| Braintree, opposite Stubbs Lane | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Braintree, adjacent to Mersea Fleet Way | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
| Braintree, outside Alec Hunter Academy | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| Braintree Cressing Road (SE-bound) | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Braintree, adjacent to The Ley | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Braintree, opposite Middle King | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
| Braintree, opposite Templar Road | 06:43 06:46 | 07:43 07:46 | 08:43 08:46 | 09:43 09:46 | 10:43 10:46 | 11:43 11:46 | 12:43 12:46 | 13:43 13:46 | 14:43 14:46 | 15:43 15:46 | 16:43 16:46 | 17:43 17:46 | 18:43 18:46 |
| Braintree, adjacent to Middle King | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 |
| Braintree, opposite The Ley | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Braintree, adjacent to Slough House Close | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
| Braintree Tesco East Store (W-bound) | 06:54 06:56 | 07:54 07:56 | 08:54 08:56 | 09:54 09:56 | 10:54 10:56 | 11:54 11:56 | 12:54 12:56 | 13:54 13:56 | 14:54 14:56 | 15:54 15:56 | 16:54 16:56 | 17:54 17:56 | 18:54 18:56 |
| Braintree, outside Kings Park School | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
| Braintree, opposite Kings Park Village | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
| Braintree, adjacent to Bartram Avenue North | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
| Braintree, opposite Kingsmead Park | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
| Braintree, adjacent to Fisher Way | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 |
| Braintree, opposite Anson Way | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
| Braintree, opposite Gilbert Way | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 |
| Braintree, outside Swiss Bell | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 |
| Braintree, opposite Great Bradfords School | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
| Braintree, opposite Rutland Gardens | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 |
| Braintree, adjacent to Cumberland Close | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 |
| Braintree, outside Kings Head | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
| Braintree, adjacent to Albert Road | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
| Braintree Railway Street (S-bound) | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 |
| Braintree Clinic (W-bound) | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
| Braintree Bus Interchange (Stand 2) | 07:19 07:24 | 08:19 08:24 | 09:19 09:24 | 10:19 10:24 | 11:19 11:24 | 12:19 12:24 | 13:19 13:24 | 14:19 14:24 | 15:19 15:24 | 16:19 16:24 | 17:19 17:24 | 18:19 18:24 | 19:19 19:24 |
| Braintree Railway Station (Stand 2) | 07:26 07:27 | 08:26 08:27 | 09:26 09:27 | 10:26 10:27 | 11:26 11:27 | 12:26 12:27 | 13:26 13:27 | 14:26 14:27 | 15:26 15:27 | 16:26 16:27 | 17:26 17:27 | 18:26 18:27 | 19:26 19:27 |
| Braintree, opposite Four Seasons | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
| Braintree, opposite Sportsman | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 |
| Braintree Charter Way (W-bound) | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 |
| Braintree Freeport Railway Station (Stop 2) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
Related Routes
-
S2 Halstead Conies Rd - Halstead Estate Astrex Travel
-
S1 Coggeshall - Earls Colne Astrex Travel
-
S3 Bury St Edmunds Astrex Travel
-
S5 Braintree - Rayne Astrex Travel
-
S6 Haverhill Astrex Travel
-
S7 Great Notley Circular Astrex Travel
Astrex Travel
- Type
- Preserving Bus Company
- Authorities
- ECC, SCC, NCC, GC
- Depot
- Braintree