6E the sixes Derby - Belper - Ripley
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by ashbus
Operator Update - ashbus
Thursday 4 June 2026
We are currently experiencing tracking issues on all routes, we apologise for any inconvenience caused. UPDATE 10/09/26: Tracking is very unstable and is not working on all buses. Buses WILL NOT track immediately on the map, and make take up time to refresh. Some buses and routes may not track AT ALL
Derby - Ripley
| Derby Bus Station (Bay 22) | 18:35 | 19:35 | 20:35 | 21:45 | 22:45 |
|---|---|---|---|---|---|
| Derby, adj Seven Stars | 18:38 | 19:38 | 20:38 | 21:48 | 22:48 |
| Derby, opp Belper Road | 18:38 | 19:38 | 20:38 | 21:48 | 22:48 |
| Darley Abbey, adj Queen Mary Court | 18:39 | 19:39 | 20:39 | 21:49 | 22:49 |
| Darley Abbey, adj Highfield Road | 18:39 | 19:39 | 20:39 | 21:49 | 22:49 |
| Darley Abbey, adj West Bank Avenue | 18:40 | 19:40 | 20:40 | 21:50 | 22:50 |
| Darley Abbey, adj Broadway | 18:40 | 19:40 | 20:40 | 21:50 | 22:50 |
| Darley Abbey Mileash Lane (Opp 284) | 18:41 | 19:41 | 20:41 | 21:51 | 22:51 |
| Darley Abbey, adj St Benedicts School | 18:41 | 19:41 | 20:41 | 21:51 | 22:51 |
| Darley Abbey, adj Slack Lane | 18:41 | 19:41 | 20:41 | 21:51 | 22:51 |
| Darley Abbey, adj Ferrers Way | 18:42 | 19:42 | 20:42 | 21:52 | 22:52 |
| Darley Abbey, opp Church Lane | 18:43 | 19:43 | 20:43 | 21:53 | 22:53 |
| Allestree, adj Kings Croft | 18:44 | 19:44 | 20:44 | 21:54 | 22:54 |
| Allestree, adj Park Lane | 18:44 | 19:44 | 20:44 | 21:54 | 22:54 |
| Allestree, opp Ford Lane | 18:45 | 19:45 | 20:45 | 21:55 | 22:55 |
| Burley Hill, adj Allestree Park Gates | 18:46 | 19:46 | 20:46 | 21:56 | 22:56 |
| Burley Lane (Adj) | 18:47 | 19:47 | 20:47 | 21:57 | 22:57 |
| Flaxholme Avenue (Opp) | 18:47 | 19:47 | 20:47 | 21:57 | 22:57 |
| Flaxholme, opp Hayley Croft | 18:48 | 19:48 | 20:48 | 21:58 | 22:58 |
| Duffield, adj Broadway | 18:49 | 19:49 | 20:49 | 21:59 | 22:59 |
| Duffield, adj Telephone Exchange | 18:49 | 19:49 | 20:49 | 21:59 | 22:59 |
| Duffield, adj Co-op | 18:50 | 19:50 | 20:50 | 22:00 | 23:00 |
| Duffield, adj King Street | 18:50 | 19:50 | 20:50 | 22:00 | 23:00 |
| Duffield Milford Road (N-bound) | 18:50 | 19:50 | 20:50 | 22:00 | 23:00 |
| Duffield, adj Castle Hill | 18:51 | 19:51 | 20:51 | 22:01 | 23:01 |
| Milford, opp Moscow Farm | 18:51 | 19:51 | 20:51 | 22:01 | 23:01 |
| Milford, opp Strutt Arms | 18:53 | 19:53 | 20:53 | 22:03 | 23:03 |
| Milford, opp Makeney Road | 18:53 | 19:53 | 20:53 | 22:03 | 23:03 |
| Milford, opp Hopping Hill | 18:53 | 19:53 | 20:53 | 22:03 | 23:03 |
| Milford, opp New Inn | 18:54 | 19:54 | 20:54 | 22:04 | 23:04 |
| Milford, opp Derwent Avenue | 18:55 | 19:55 | 20:55 | 22:05 | 23:05 |
| Belper, opp Becksitch Lane | 18:55 | 19:55 | 20:55 | 22:05 | 23:05 |
| Belper, adj Goods Yard | 18:55 | 19:55 | 20:55 | 22:05 | 23:05 |
| Belper, adj Babington Hospital | 18:56 | 19:56 | 20:56 | 22:06 | 23:06 |
| Belper, adj Meadow View | 18:57 | 19:57 | 20:57 | 22:07 | 23:07 |
| Belper King Street (Stop A) | 18:58 | 19:58 | 20:58 | 22:08 | 23:08 |
| Belper, opp Market Place | 18:59 | 19:59 | 20:59 | 22:09 | 23:09 |
| Belper, adj Primary Close | 18:59 | 19:59 | 20:59 | 22:09 | 23:09 |
| Belper, opp The Grapes | 19:00 | 20:00 | 21:00 | 22:10 | 23:10 |
| Belper, opp Springwood Gardens | 19:00 | 20:00 | 21:00 | 22:10 | 23:10 |
| Belper, adj Spencer Avenue | 19:01 | 20:01 | 21:01 | 22:11 | 23:11 |
| Belper, adj Short Street | 19:01 | 20:01 | 21:01 | 22:11 | 23:11 |
| Belper, adj Pottery School | 19:02 | 20:02 | 21:02 | 22:12 | 23:12 |
| Belper, adj Leisure Centre | 19:04 | 20:04 | 21:04 | 22:14 | 23:14 |
| Whitemoor, opp Jodrell Avenue | 19:04 | 20:04 | 21:04 | 22:14 | 23:14 |
| Whitemoor Centre (Opp) | 19:04 | 20:04 | 21:04 | 22:14 | 23:14 |
| Whitemoor, adj The Hawthorns | 19:05 | 20:05 | 21:05 | 22:15 | 23:15 |
| Whitemoor, opp Burbage Close | 19:05 | 20:05 | 21:05 | 22:15 | 23:15 |
| Whitemoor, adj Ashop Road | 19:06 | 20:06 | 21:06 | 22:16 | 23:16 |
| Whitemoor, adj Overlane Nurseries | 19:07 | 20:07 | 21:07 | 22:17 | 23:17 |
| Whitemoor, adj Scott Drive | 19:07 | 20:07 | 21:07 | 22:17 | 23:17 |
| Whitemoor, adj Morrell Wood Drive | 19:08 | 20:08 | 21:08 | 22:18 | 23:18 |
| Whitemoor, opp Medical Centre | 19:08 | 20:08 | 21:08 | 22:18 | 23:18 |
| Whitemoor, adj Hunter Road | 19:09 | 20:09 | 21:09 | 22:19 | 23:19 |
| Whitemoor Gregorys Way End (N-bound) | 19:09 | 20:09 | 21:09 | 22:19 | 23:19 |
| Whitemoor, opp Nailers Way | 19:09 | 20:09 | 21:09 | 22:19 | 23:19 |
| Whitemoor, adj Loom Close | 19:11 | 20:11 | 21:11 | 22:21 | 23:21 |
| Whitemoor, adj Applewood Close | 19:11 | 20:11 | 21:11 | 22:21 | 23:21 |
| Far Laund, adj Astlow Drive | 19:12 | 20:12 | 21:12 | 22:22 | 23:22 |
| Far Laund, opp Edensor Drive | 19:12 | 20:12 | 21:12 | 22:22 | 23:22 |
| Far Laund, opp Jacksons Lane | 19:13 | 20:13 | 21:13 | 22:23 | 23:23 |
| Heage, opp High Edge Drive | 19:15 | 20:15 | 21:15 | 22:25 | 23:25 |
| Heage, adj School House Hill | 19:15 | 20:15 | 21:15 | 22:25 | 23:25 |
| Heage, opp Black Boy | 19:16 | 20:16 | 21:16 | 22:26 | 23:26 |
| Heage, adj The White Hart | 19:16 | 20:16 | 21:16 | 22:26 | 23:26 |
| Heage, adj Eagle Tavern | 19:17 | 20:17 | 21:17 | 22:27 | 23:27 |
| Heage, opp Damstead Farm | 19:17 | 20:17 | 21:17 | 22:27 | 23:27 |
| Heage, opp Hartshay Hall Farm | 19:18 | 20:18 | 21:18 | 22:28 | 23:28 |
| Upper Hartshay, adj Charity Farm | 19:18 | 20:18 | 21:18 | 22:28 | 23:28 |
| Ripley, opp Street Lane | 19:19 | 20:19 | 21:19 | 22:29 | 23:29 |
| Ripley, opp Industrial Estate | 19:20 | 20:20 | 21:20 | 22:30 | 23:30 |
| Ripley, opp Derwent Business Park | 19:20 | 20:20 | 21:20 | 22:30 | 23:30 |
| Ripley, opp Norman Road | 19:21 | 20:21 | 21:21 | 22:31 | 23:31 |
| Ripley, adj Derwent Road | 19:22 | 20:22 | 21:22 | 22:32 | 23:32 |
| Ripley, after Sandham Lane | 19:22 | 20:22 | 21:22 | 22:32 | 23:32 |
| Ripley Maple Avenue (E-bound) | 19:23 | 20:23 | 21:23 | 22:33 | 23:33 |
| Ripley, opp Chestnut Avenue | 19:24 | 20:24 | 21:24 | 22:34 | 23:34 |
| Ripley, adj Leisure Centre | 19:24 | 20:24 | 21:24 | 22:34 | 23:34 |
| Ripley High Street (Stop 2) | 19:25 | 20:25 | 21:25 | 22:35 | 23:35 |
Ripley - Derby
| Ripley High Street (Stop 2) | 18:32 | 19:30 | 20:30 | 21:30 | 22:35 | 23:35 |
|---|---|---|---|---|---|---|
| Ripley, opp Pasteur Avenue | 18:32 | 19:30 | 20:30 | 21:30 | 22:35 | 23:35 |
| Ripley, adj Norman Road | 18:33 | 19:31 | 20:31 | 21:31 | 22:36 | 23:36 |
| Ripley, adj Derwent Business Park | 18:34 | 19:32 | 20:32 | 21:32 | 22:37 | 23:37 |
| Ripley, adj Industrial Estate | 18:34 | 19:32 | 20:32 | 21:32 | 22:37 | 23:37 |
| Ripley, adj Street Lane | 18:35 | 19:33 | 20:33 | 21:33 | 22:38 | 23:38 |
| Upper Hartshay, opp Charity Farm | 18:36 | 19:34 | 20:34 | 21:34 | 22:39 | 23:39 |
| Heage, adj Hartshay Hall Farm | 18:36 | 19:34 | 20:34 | 21:34 | 22:39 | 23:39 |
| Heage, adj Damstead Farm | 18:37 | 19:35 | 20:35 | 21:35 | 22:40 | 23:40 |
| Heage, opp Eagle Tavern | 18:38 | 19:36 | 20:36 | 21:36 | 22:41 | 23:41 |
| Heage, opp The White Hart | 18:38 | 19:36 | 20:36 | 21:36 | 22:41 | 23:41 |
| Heage, adj Black Boy | 18:38 | 19:36 | 20:36 | 21:36 | 22:41 | 23:41 |
| Heage, opp School House Hill | 18:39 | 19:37 | 20:37 | 21:37 | 22:42 | 23:42 |
| Heage, adj High Edge Drive | 18:39 | 19:37 | 20:37 | 21:37 | 22:42 | 23:42 |
| Far Laund, adj Jacksons Lane | 18:41 | 19:39 | 20:39 | 21:39 | 22:44 | 23:44 |
| Far Laund, adj Edensor Drive | 18:42 | 19:40 | 20:40 | 21:40 | 22:45 | 23:45 |
| Far Laund, opp Astlow Drive | 18:42 | 19:40 | 20:40 | 21:40 | 22:45 | 23:45 |
| Whitemoor, opp Applewood Close | 18:43 | 19:41 | 20:41 | 21:41 | 22:46 | 23:46 |
| Whitemoor, opp Loom Close | 18:44 | 19:42 | 20:42 | 21:42 | 22:47 | 23:47 |
| Whitemoor, adj Nailers Way | 18:45 | 19:43 | 20:43 | 21:43 | 22:48 | 23:48 |
| Whitemoor Gregorys Way End (S-bound) | 18:45 | 19:43 | 20:43 | 21:43 | 22:48 | 23:48 |
| Whitemoor, opp Hunter Road | 18:46 | 19:44 | 20:44 | 21:44 | 22:49 | 23:49 |
| Whitemoor, adj Medical Centre | 18:46 | 19:44 | 20:44 | 21:44 | 22:49 | 23:49 |
| Whitemoor, opp Morrell Wood Drive | 18:46 | 19:44 | 20:44 | 21:44 | 22:49 | 23:49 |
| Whitemoor, opp Scott Drive | 18:47 | 19:45 | 20:45 | 21:45 | 22:50 | 23:50 |
| Whitemoor, opp Overlane Nurseries | 18:48 | 19:46 | 20:46 | 21:46 | 22:51 | 23:51 |
| Whitemoor, opp Ashop Road | 18:48 | 19:46 | 20:46 | 21:46 | 22:51 | 23:51 |
| Whitemoor, adj Burbage Close | 18:49 | 19:47 | 20:47 | 21:47 | 22:52 | 23:52 |
| Whitemoor, opp The Hawthorns | 18:49 | 19:47 | 20:47 | 21:47 | 22:52 | 23:52 |
| Whitemoor Centre (Adj) | 18:50 | 19:48 | 20:48 | 21:48 | 22:53 | 23:53 |
| Whitemoor, adj Jodrell Avenue | 18:50 | 19:48 | 20:48 | 21:48 | 22:53 | 23:53 |
| Belper, opp Leisure Centre | 18:51 | 19:49 | 20:49 | 21:49 | 22:54 | 23:54 |
| Belper, adj Pottery Farm | 18:51 | 19:49 | 20:49 | 21:49 | 22:54 | 23:54 |
| Belper, opp Pottery School | 18:52 | 19:50 | 20:50 | 21:50 | 22:55 | 23:55 |
| Belper, opp Short Street | 18:53 | 19:51 | 20:51 | 21:51 | 22:56 | 23:56 |
| Belper, opp Bradley Drive | 18:53 | 19:51 | 20:51 | 21:51 | 22:56 | 23:56 |
| Belper, adj Rothwell Lane | 18:54 | 19:52 | 20:52 | 21:52 | 22:57 | 23:57 |
| Belper, opp St Johns Road | 18:55 | 19:53 | 20:53 | 21:53 | 22:58 | 23:58 |
| Belper Market Place (SW-bound) | 18:56 | 19:54 | 20:54 | 21:54 | 22:59 | 23:59 |
| Belper New Road (SW-bound) | 18:56 | 19:54 | 20:54 | 21:54 | 22:59 | 23:59 |
| Belper Bus Garage (Bay 1) | 18:58 19:00 | 19:56 20:00 | 20:56 21:00 | 21:56 22:00 | 23:01 23:05 | 00:01+1 |
| Belper, opp Meadow View | 19:00 | 20:00 | 21:00 | 22:00 | 23:05 | |
| Belper, opp Babington Hospital | 19:00 | 20:00 | 21:00 | 22:00 | 23:05 | |
| Belper, opp Goods Yard | 19:01 | 20:01 | 21:01 | 22:01 | 23:06 | |
| Belper, adj Becksitch Lane | 19:02 | 20:01 | 21:01 | 22:01 | 23:06 | |
| Milford, adj Derwent Avenue | 19:02 | 20:02 | 21:02 | 22:02 | 23:07 | |
| Milford, adj New Inn | 19:03 | 20:02 | 21:02 | 22:02 | 23:07 | |
| Milford, adj Hopping Hill | 19:04 | 20:03 | 21:03 | 22:03 | 23:08 | |
| Milford, adj Makeney Road | 19:04 | 20:03 | 21:03 | 22:03 | 23:08 | |
| Milford, adj Strutt Arms | 19:05 | 20:04 | 21:04 | 22:04 | 23:09 | |
| Milford, adj Moscow Farm | 19:05 | 20:04 | 21:04 | 22:04 | 23:09 | |
| Duffield, opp Castle Hill | 19:06 | 20:05 | 21:05 | 22:05 | 23:10 | |
| Duffield Milford Road (S-bound) | 19:07 | 20:06 | 21:06 | 22:06 | 23:11 | |
| Duffield, adj Chapel Street | 19:07 | 20:06 | 21:06 | 22:06 | 23:11 | |
| Duffield, opp Telephone Exchange | 19:08 | 20:06 | 21:06 | 22:06 | 23:11 | |
| Duffield, adj Baptist Church | 19:08 | 20:07 | 21:07 | 22:07 | 23:12 | |
| Duffield, opp Broadway | 19:09 | 20:07 | 21:07 | 22:07 | 23:12 | |
| Flaxholme, adj Hayley Croft | 19:09 | 20:08 | 21:08 | 22:08 | 23:13 | |
| Flaxholme Avenue (Adj) | 19:10 | 20:08 | 21:08 | 22:08 | 23:13 | |
| Burley Lane (Opp) | 19:11 | 20:09 | 21:09 | 22:09 | 23:14 | |
| Burley Hill, opp Allestree Park Gates | 19:12 | 20:10 | 21:10 | 22:10 | 23:15 | |
| Allestree, adj Ford Lane | 19:13 | 20:10 | 21:10 | 22:10 | 23:15 | |
| Allestree, opp Park Lane | 19:14 | 20:11 | 21:11 | 22:11 | 23:16 | |
| Allestree, opp Kings Croft | 19:15 | 20:12 | 21:12 | 22:12 | 23:17 | |
| Darley Abbey, adj Church Lane | 19:16 | 20:13 | 21:13 | 22:13 | 23:18 | |
| Darley Abbey, opp Ferrers Way | 19:17 | 20:13 | 21:13 | 22:13 | 23:18 | |
| Darley Abbey, opp Slack Lane | 19:18 | 20:14 | 21:14 | 22:14 | 23:19 | |
| Darley Abbey, opp St Benedicts School | 19:18 | 20:15 | 21:15 | 22:15 | 23:20 | |
| Darley Abbey Mileash Lane (Adj 276) | 19:19 | 20:15 | 21:15 | 22:15 | 23:20 | |
| Darley Abbey, opp Broadway | 19:19 | 20:16 | 21:16 | 22:16 | 23:21 | |
| Darley Abbey, opp West Bank Avenue | 19:20 | 20:17 | 21:17 | 22:17 | 23:22 | |
| Darley Abbey, opp Highfield Road | 19:21 | 20:17 | 21:17 | 22:17 | 23:22 | |
| Darley Abbey, opp Queen Mary Court | 19:22 | 20:18 | 21:18 | 22:18 | 23:23 | |
| Derby, adj North Street | 19:23 | 20:18 | 21:18 | 22:18 | 23:23 | |
| Derby, opp Seven Stars | 19:23 | 20:19 | 21:19 | 22:19 | 23:24 | |
| Derby Queen Street (Stop C6) | 19:24 | 20:20 | 21:20 | 22:20 | 23:25 | |
| Derby Full Street (Stop C4) | 19:25 | 20:21 | 21:21 | 22:21 | 23:26 | |
| Derby Morledge (Stop C8) | 19:26 | 20:22 | 21:22 | 22:22 | 23:27 | |
| Derby Bus Station (Bay 22) | 19:28 | 20:23 | 21:23 | 22:23 | 23:28 |
Related Routes
-
6.1 Derby - Bakewell ashbus
-
6.0 Derby - Belper ashbus
-
6.2 Derby - Ripley ashbus
-
6.3 Derby - Ripley ashbus
-
6.4 Derby - Belper ashbus
-
6X Derby - Belper ashbus
-
6N Derby - Belper ashbus
ashbus
- Type
- Fictional