Blocks


Block Running Board Vehicle Trips Start Finish
A01 A01 306 - YY24 GZO 9 04:45 18:40
A02 A02 310 - YY24 GZT 9 04:50 18:46
A03 A03 313 - YY24 HCU 8 05:30 17:41
A04 A04 309 - YY24 GZS 8 06:35 19:21
A05 A05 307 - YY24 GZP 11 06:50 00:11
A06 A06 308 - YY24 GZR 11 07:10 23:45
A07 A07 311 - YY24 GZU, 781 - BT65 JPH 11 00:10 23:40
A08 A08 472 - FJ09 MVW 18 07:40 18:11
A09 A09 848 - YJ14 BRX 10 06:45 19:23
A10 A10 818 - YJ12 PJX 8 07:35 18:10
A11 A11 482 - FJ09 MWK 14 07:00 18:55
A12 A12 854 - YJ68 FWG 6 07:30 19:28
A13 A13 498 - YJ12 NAE 9 08:30 20:16
A14 A14 820 - YJ12 PKA 11 06:40 19:12
A15 A15 497 - YJ12 NBF 12 07:40 18:17
A41 A41 505 - YD63 VDP 10 06:08 18:20
A42 A42 504 - YD63 VDO 9 07:07 18:50
B100 B100 1409 - SN61 BBU 2 07:25 15:35
B101 B101 1416 - SN11 BVS 2 07:30 15:40
B103 B103 1401 - HY61 BUS 2 07:25 15:40
B105 B105 1408 - SN61 BBO 2 07:25 15:50
B106 B106 1402 - LB61 BUS 2 07:25 16:00
B107 B107 1405 - SN61 BBF 2 07:30 15:35
B108 B108 1415 - SN61 BCK 2 07:25 15:45
B110 B110 1411 - SN61 BBX 2 07:35 15:45
B112 B112 1417 - SN61 BAA 2 07:30 15:45
B118 B118 1413 - SN61 BCE 2 07:35 15:40
D23 D23 731 - FJ09 BXL 14 05:40 19:16
D24 D24 729 - FJ09 BXH 14 06:16 19:58
D25 D25 1404 - SN11 EES 21 05:35 19:30
D26 D26 1407 - SN61 BBK 18 06:45 19:20
D27 D27 1412 - SN61 BBZ 20 07:45 21:30
D48 D48 1005 - BF62 JYW 6 06:25 19:10
D49 D49 1014 - BJ15 AVX 6 07:15 20:21
D80 D80 754 - FJ58 KJY 18 05:45 19:41
D81 D81 753 - FJ58 KJX 18 06:15 20:21
D82 D82 756 - FJ58 KKA 16 06:45 19:11
D83 D83 752 - FJ58 KKB 18 07:00 21:21
D84 D84 755 - FJ58 KJZ 16 07:30 20:51
D85 D85 742 - FJ09 XPA 22 05:45 19:20
D86 D86 745 - FJ09 XPD 22 06:15 20:30
D87 D87 828 - YD63 VCV 22 07:05 21:00
D88 D88 733 - FJ09 BXN 20 07:25 20:00
D89 D89 732 - FJ09 BXM 16 08:15 18:15
D90 D90 1422 - SN61 BAO 11 09:35 14:48
D91 D91 503 - VD63 VDN 17 06:25 19:15
D92 D92 502 - VD63 VDM 18 06:42 19:57
D93 D93 501 - VD63 VDL 23 06:57 23:27
D94 D94 1406 - SN61 BBJ 14 06:20 19:15
D95 D95 851 - YJ14 BSU 12 08:00 20:10
GS1 GS1 9001 - YD24 ERV 73 05:00 23:13
H01 H01 1001 - FM11 EJV 10 03:25 19:09
H02 H02 351 - YY75 KTP 10 04:15 19:49
H03 H03 272 - YX72 ONO 10 05:00 23:19
H04 H04 275 - YX72 ONM 8 05:40 20:59
H05 H05 273 - YX72 ONN 6 05:50 17:49
H06 H06 274 - YX72 ONP 8 06:15 21:29
H07 H07 348 - YX25 OJV 8 07:00 22:24
H08 H08 349 - YX25 OJW 8 08:50 00:19
H09 H09 512 - YD63 VDC 21 07:00 18:05
H12 H12 1015 - BJ15 UVX 8 06:52 21:15
H13 H13 1006 - BF62 JYZ 6 07:55 18:02
H14 H14 1011 - BG15 BTY 5 09:25 18:52
H15 H15 1002 - BN09 FXL 26 08:05 19:55
H16 H16 1003 - BN09 FWX 16 08:00 16:40
H17 H17 785 - YB15 XDA 10 05:00 20:24
H18 H18 746 - FJ09 XPE 10 05:45 21:24
H19 H19 730 - FJ09 BXK 10 06:55 23:24
H20 H20 786 - YB15 XDL 12 07:30 22:24
H21 H21 782 - YB15 XCX 12 08:35 00:33
H23 H23 300 - YX74 ODY 6 07:55 19:03
H24 H24 499 - YJ12 NAO 19 08:03 17:46
H27 H27 527 - YJ25 EFC 12 08:20 19:08
H28 H28 860 - YJ62 FPK 10 04:55 19:44
H29 H29 862 - YJ62 FST 10 06:00 20:39
H31 H31 861 - YJ62 FSS 10 06:55 21:39
H33 H33 521 - YJ66 AOG 14 07:05 19:32
H34 H34 526 - YJ24 BMZ 12 06:40 18:28
H35 H35 524 - YJ17 FVH 8 07:00 18:39
H36 H36 522 - YJ66 AOH 8 07:32 18:14
H37 H37 520 - YJ15 AMO 43 07:23 18:10
H38 H38 525 - YJ24 BMY 6 09:45 15:00
H39 H39 523 - YJ17 FVG 14 07:02 19:37
H40 H40 518 - YJ15 AOK 12 07:23 18:19
H41 H41 1004 - BN12 EOX 13 06:20 19:33
H42 H42 1013 - BJ15 BEU 12 06:40 19:33
H43 H43 406 - YX13 EJC 16 08:15 18:00
H44 H44 517 - YJ15 AYB 14 06:36 18:39
H45 H45 519 - YJ15 AMK 9 08:35 19:54
H46 H46 528 - YJ25 EFD 14 07:10 19:19
HT25 HT25 515 - YD63 VEW 15 05:55 18:25
HT26 HT26 514 - YD63 VFJ 12 07:19 18:47
HT28 HT28 488 - HP52 BUS 4 08:35 19:30
HT29 HT29 513 - YD63 VFH 10 09:10 18:50
L41 L41 358 - YX26 JXY 24 04:45 23:22
L42 L42 361 - YX26 JYC 18 05:15 19:36
L43 L43 357 - YX26 JXW 16 05:45 18:11
L44 L44 359 - YX26 JXZ 16 06:15 18:30
L45 L45 352 - YX26 JXR 16 06:45 19:09
L46 L46 356 - YX26 JXV 22 06:55 23:52
L47 L47 355 - YX26 JXU 20 07:10 22:39
L48 L48 360 - YX26 JYA 14 07:30 18:42
MP01 MP01 1410 - SN61 BBV 5 03:20 15:10
MP02 MP02 1414 - SN61 BCF, 1420 - SN61 BAU 6 02:50 23:15
SCH1 SCH1 850 - YJ14 BSO 2 08:00 16:07
SCH2 SCH2 455 - FE02 KFA 2 08:08 16:17
SCH3 SCH3 SP1 3 08:15 16:05
SCH4 SCH4 177 - YX73 OUB 2 07:35 16:05

MyBusTimes: V26.10.14