19 Spring Lane Estate - Canterbury Bus Station
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Arriva Kent East
Spring Lane Estate - Canterbury Bus Station
| Spring Lane Estate, adjacent to Avon Close | 07:22 | 07:59 | 08:36 | 09:13 | 09:50 | 10:27 | 11:04 | 11:41 | 12:18 | 12:55 | 13:32 | 14:09 | 14:46 | 15:23 | 16:00 | 16:37 | 17:14 | 17:51 | 18:28 | 19:05 | 19:42 | 20:19 | 20:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury, adjacent to Windmill Road | 07:23 | 08:00 | 08:37 | 09:14 | 09:51 | 10:28 | 11:05 | 11:42 | 12:19 | 12:56 | 13:33 | 14:10 | 14:47 | 15:24 | 16:01 | 16:38 | 17:15 | 17:52 | 18:29 | 19:06 | 19:43 | 20:20 | 20:57 |
| Canterbury, adjacent to Barton Court School | 07:25 | 08:02 | 08:39 | 09:16 | 09:53 | 10:30 | 11:07 | 11:44 | 12:21 | 12:58 | 13:35 | 14:12 | 14:49 | 15:26 | 16:03 | 16:40 | 17:17 | 17:54 | 18:31 | 19:08 | 19:45 | 20:22 | 20:59 |
| Canterbury, opposite Ivy Lane | 07:26 | 08:03 | 08:40 | 09:17 | 09:54 | 10:31 | 11:08 | 11:45 | 12:22 | 12:59 | 13:36 | 14:13 | 14:50 | 15:27 | 16:04 | 16:41 | 17:18 | 17:55 | 18:32 | 19:09 | 19:46 | 20:23 | 21:00 |
| Canterbury, opposite Waitrose | 07:27 | 08:04 | 08:41 | 09:18 | 09:55 | 10:32 | 11:09 | 11:46 | 12:23 | 13:00 | 13:37 | 14:14 | 14:51 | 15:28 | 16:05 | 16:42 | 17:19 | 17:56 | 18:33 | 19:10 | 19:47 | 20:24 | 21:01 |
| Canterbury Bus Station (Bay A1) | 07:29 | 08:06 | 08:43 | 09:20 | 09:57 | 10:34 | 11:11 | 11:48 | 12:25 | 13:02 | 13:39 | 14:16 | 14:53 | 15:30 | 16:07 | 16:44 | 17:21 | 17:58 | 18:35 | 19:12 | 19:49 | 20:26 | 21:03 |
Canterbury Bus Station - Spring Lane Estate
| Canterbury Bus Station (Bay A1) | 07:10 | 07:47 | 08:24 | 09:01 | 09:38 | 10:15 | 10:52 | 11:29 | 12:06 | 12:43 | 13:20 | 13:57 | 14:34 | 15:11 | 15:48 | 16:25 | 17:02 | 17:39 | 18:16 | 18:53 | 19:30 | 20:07 | 20:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury, adjacent to Waitrose | 07:11 | 07:48 | 08:25 | 09:02 | 09:39 | 10:16 | 10:53 | 11:30 | 12:07 | 12:44 | 13:21 | 13:58 | 14:35 | 15:12 | 15:49 | 16:26 | 17:03 | 17:40 | 18:17 | 18:54 | 19:31 | 20:08 | 20:45 |
| Canterbury, adjacent to St Augustine's Road | 07:12 | 07:49 | 08:26 | 09:03 | 09:40 | 10:17 | 10:54 | 11:31 | 12:08 | 12:45 | 13:22 | 13:59 | 14:36 | 15:13 | 15:50 | 16:27 | 17:04 | 17:41 | 18:18 | 18:55 | 19:32 | 20:09 | 20:46 |
| Canterbury, opposite St Lawrence Road | 07:13 | 07:50 | 08:27 | 09:04 | 09:41 | 10:18 | 10:55 | 11:32 | 12:09 | 12:46 | 13:23 | 14:00 | 14:37 | 15:14 | 15:51 | 16:28 | 17:05 | 17:42 | 18:19 | 18:56 | 19:33 | 20:10 | 20:47 |
| Canterbury, opposite Kent Cricket Ground | 07:14 | 07:51 | 08:28 | 09:05 | 09:42 | 10:19 | 10:56 | 11:33 | 12:10 | 12:47 | 13:24 | 14:01 | 14:38 | 15:15 | 15:52 | 16:29 | 17:06 | 17:43 | 18:20 | 18:57 | 19:34 | 20:11 | 20:48 |
| Canterbury, opposite Simon Langton Girls' School | 07:15 | 07:52 | 08:29 | 09:06 | 09:43 | 10:20 | 10:57 | 11:34 | 12:11 | 12:48 | 13:25 | 14:02 | 14:39 | 15:16 | 15:53 | 16:30 | 17:07 | 17:44 | 18:21 | 18:58 | 19:35 | 20:12 | 20:49 |
| Canterbury, opposite St Anselm's School | 07:16 | 07:53 | 08:30 | 09:07 | 09:44 | 10:21 | 10:58 | 11:35 | 12:12 | 12:49 | 13:26 | 14:03 | 14:40 | 15:17 | 15:54 | 16:31 | 17:08 | 17:45 | 18:22 | 18:59 | 19:36 | 20:13 | 20:50 |
| Canterbury Old Gate Inn (NW-bound) | 07:16 | 07:53 | 08:30 | 09:07 | 09:44 | 10:21 | 10:58 | 11:35 | 12:12 | 12:49 | 13:26 | 14:03 | 14:40 | 15:17 | 15:54 | 16:31 | 17:08 | 17:45 | 18:22 | 18:59 | 19:36 | 20:13 | 20:50 |
| Canterbury, adjacent to School Passage | 07:17 | 07:54 | 08:31 | 09:08 | 09:45 | 10:22 | 10:59 | 11:36 | 12:13 | 12:50 | 13:27 | 14:04 | 14:41 | 15:18 | 15:55 | 16:32 | 17:09 | 17:46 | 18:23 | 19:00 | 19:37 | 20:14 | 20:51 |
| Barton Estate, opposite Post Office | 07:17 | 07:54 | 08:31 | 09:08 | 09:45 | 10:22 | 10:59 | 11:36 | 12:13 | 12:50 | 13:27 | 14:04 | 14:41 | 15:18 | 15:55 | 16:32 | 17:09 | 17:46 | 18:23 | 19:00 | 19:37 | 20:14 | 20:51 |
| Barton Estate, opposite Cobham Close | 07:18 | 07:55 | 08:32 | 09:09 | 09:46 | 10:23 | 11:00 | 11:37 | 12:14 | 12:51 | 13:28 | 14:05 | 14:42 | 15:19 | 15:56 | 16:33 | 17:10 | 17:47 | 18:24 | 19:01 | 19:38 | 20:15 | 20:52 |
| Barton Estate, outside Pilgrims' Way School | 07:19 | 07:56 | 08:33 | 09:10 | 09:47 | 10:24 | 11:01 | 11:38 | 12:15 | 12:52 | 13:29 | 14:06 | 14:43 | 15:20 | 15:57 | 16:34 | 17:11 | 17:48 | 18:25 | 19:02 | 19:39 | 20:16 | 20:53 |
| Spring Lane Estate Pilgrims Road (NE-bound) | 07:19 | 07:56 | 08:33 | 09:10 | 09:47 | 10:24 | 11:01 | 11:38 | 12:15 | 12:52 | 13:29 | 14:06 | 14:43 | 15:20 | 15:57 | 16:34 | 17:11 | 17:48 | 18:25 | 19:02 | 19:39 | 20:16 | 20:53 |
| Spring Lane Estate, adjacent to Russet Road | 07:19 | 07:56 | 08:33 | 09:10 | 09:47 | 10:24 | 11:01 | 11:38 | 12:15 | 12:52 | 13:29 | 14:06 | 14:43 | 15:20 | 15:57 | 16:34 | 17:11 | 17:48 | 18:25 | 19:02 | 19:39 | 20:16 | 20:53 |
| Spring Lane Estate Sussex Avenue (o/s 11) | 07:19 | 07:56 | 08:33 | 09:10 | 09:47 | 10:24 | 11:01 | 11:38 | 12:15 | 12:52 | 13:29 | 14:06 | 14:43 | 15:20 | 15:57 | 16:34 | 17:11 | 17:48 | 18:25 | 19:02 | 19:39 | 20:16 | 20:53 |
| Spring Lane Estate, opposite Essex Road | 07:20 | 07:57 | 08:34 | 09:11 | 09:48 | 10:25 | 11:02 | 11:39 | 12:16 | 12:53 | 13:30 | 14:07 | 14:44 | 15:21 | 15:58 | 16:35 | 17:12 | 17:49 | 18:26 | 19:03 | 19:40 | 20:17 | 20:54 |
| Spring Lane Estate, adjacent to Avon Close | 07:21 | 07:58 | 08:35 | 09:12 | 09:49 | 10:26 | 11:03 | 11:40 | 12:17 | 12:54 | 13:31 | 14:08 | 14:45 | 15:22 | 15:59 | 16:36 | 17:13 | 17:50 | 18:27 | 19:04 | 19:41 | 20:18 | 20:55 |
Arriva Kent East
- Type
- Real Life Custom
- Authorities
- KCC
- Depot
- Canterbury