304 Huntingdon - Rushden Lakes - Wellingborough - Northampton
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by AQTS East Midlands
Huntingdon - Northampton
| Huntingdon Bus Station (Bay 10) | 07:02 | 09:12 | 11:27 | 13:42 | 15:57 | 18:12 | 20:27 |
|---|---|---|---|---|---|---|---|
| Huntingdon Millfield Park (near) | 07:04 | 09:14 | 11:29 | 13:44 | 15:59 | 18:14 | 20:29 |
| Huntingdon Railway Station (near) | 07:05 | 09:15 | 11:30 | 13:45 | 16:00 | 18:15 | 20:30 |
| Hinchingbrooke Park Playing Field (near) | 07:06 | 09:16 | 11:31 | 13:46 | 16:01 | 18:16 | 20:31 |
| Brampton Bromholme Lane (near) | 07:07 | 09:17 | 11:32 | 13:47 | 16:02 | 18:17 | 20:32 |
| Brampton Church Road (near) | 07:08 | 09:18 | 11:33 | 13:48 | 16:03 | 18:18 | 20:33 |
| Brampton Orchard Lane (near) | 07:09 | 09:19 | 11:34 | 13:49 | 16:04 | 18:19 | 20:34 |
| Ellington, opposite Blacksmiths Lane | 07:15 | 09:25 | 11:40 | 13:55 | 16:10 | 18:25 | 20:40 |
| Spaldwick, opposite The George | 07:18 | 09:28 | 11:43 | 13:58 | 16:13 | 18:28 | 20:43 |
| Spaldwick, opposite Church Lane | 07:19 | 09:29 | 11:44 | 13:59 | 16:14 | 18:29 | 20:44 |
| Spaldwick Royston Avenue (near) | 07:20 | 09:30 | 11:45 | 14:00 | 16:15 | 18:30 | 20:45 |
| Spaldwick Stow Road (near) | 07:21 | 09:31 | 11:46 | 14:01 | 16:16 | 18:31 | 20:46 |
| Spaldwick Church Lane (near) | 07:22 | 09:32 | 11:47 | 14:02 | 16:17 | 18:32 | 20:47 |
| Keyston Church View (near) | 07:32 | 09:42 | 11:57 | 14:12 | 16:27 | 18:42 | 20:57 |
| Raunds, before Library | 07:41 | 09:51 | 12:06 | 14:21 | 16:36 | 18:51 | 21:06 |
| Raunds, before George & Dragon PH | 07:41 | 09:51 | 12:06 | 14:21 | 16:36 | 18:51 | 21:06 |
| Raunds, opposite Shelmerdine Rise | 07:42 | 09:52 | 12:07 | 14:22 | 16:37 | 18:52 | 21:07 |
| Raunds, opposite Co-op Store | 07:43 | 09:53 | 12:08 | 14:23 | 16:38 | 18:53 | 21:08 |
| Raunds, opposite Cole Court | 07:44 | 09:54 | 12:09 | 14:24 | 16:39 | 18:54 | 21:09 |
| Raunds, opposite Red Lion PH | 07:45 | 09:55 | 12:10 | 14:25 | 16:40 | 18:55 | 21:10 |
| Raunds, after Woodlands | 07:46 | 09:56 | 12:11 | 14:26 | 16:41 | 18:56 | 21:11 |
| Raunds, opposite Francis Street | 07:46 | 09:56 | 12:11 | 14:26 | 16:41 | 18:56 | 21:11 |
| Stanwick, opposite Cumberland Avenue | 07:47 | 09:57 | 12:12 | 14:27 | 16:42 | 18:57 | 21:12 |
| Stanwick Church Hall (after) | 07:48 | 09:58 | 12:13 | 14:28 | 16:43 | 18:58 | 21:13 |
| Stanwick, opposite Dolben Avenue | 07:49 | 09:59 | 12:14 | 14:29 | 16:44 | 18:59 | 21:14 |
| (Higham Ferrers) Bury Close (Before) | 07:53 | 10:03 | 12:18 | 14:33 | 16:48 | 19:03 | 21:18 |
| Higham Ferrers, opposite Simpson Avenue | 07:54 | 10:04 | 12:19 | 14:34 | 16:49 | 19:04 | 21:19 |
| Higham Ferrers, before A45 Roundabout | 07:55 | 10:05 | 12:20 | 14:35 | 16:50 | 19:05 | 21:20 |
| (Rushden) Rushden Lakes (Stop 1) | 07:59 08:06 | 10:09 10:16 | 12:24 12:31 | 14:39 14:46 | 16:54 17:01 | 19:09 19:16 | 21:24 21:31 |
| Wellingborough, outside Crown and Anchor PH | 08:14 | 10:24 | 12:39 | 14:54 | 17:09 | 19:24 | 21:39 |
| Wellingborough, adjacent to Colwell Road | 08:14 | 10:24 | 12:39 | 14:54 | 17:09 | 19:24 | 21:39 |
| Wellingborough, opposite Nursing Home | 08:15 | 10:25 | 12:40 | 14:55 | 17:10 | 19:25 | 21:40 |
| Wellingborough, outside All Saints Church | 08:16 | 10:26 | 12:41 | 14:56 | 17:11 | 19:26 | 21:41 |
| Wellingborough, before (Wellingb') Castle Way | 08:17 | 10:27 | 12:42 | 14:57 | 17:12 | 19:27 | 21:42 |
| Wellingborough, adjacent to Tithe Barn Road | 08:18 | 10:28 | 12:43 | 14:58 | 17:13 | 19:28 | 21:43 |
| Wellingborough Church Street Interchange (Bay A) | 08:20 | 10:30 | 12:45 | 15:00 | 17:15 | 19:30 | 21:45 |
| Wellingborough, after Rock Street | 08:22 | 10:32 | 12:47 | 15:02 | 17:17 | 19:32 | 21:47 |
| Wellingborough, before Torrington Road | 08:23 | 10:33 | 12:48 | 15:03 | 17:18 | 19:33 | 21:48 |
| Wellingborough, after Hardwick Road | 08:23 | 10:33 | 12:48 | 15:03 | 17:18 | 19:33 | 21:48 |
| Wellingborough, after Queensway | 08:24 | 10:34 | 12:49 | 15:04 | 17:19 | 19:34 | 21:49 |
| Wellingborough, opposite Medway Drive | 08:25 | 10:35 | 12:50 | 15:05 | 17:20 | 19:35 | 21:50 |
| Wellingborough, after Baird Court | 08:26 | 10:36 | 12:51 | 15:06 | 17:21 | 19:36 | 21:51 |
| Wellingborough, opposite Fleming Close | 08:27 | 10:37 | 12:52 | 15:07 | 17:22 | 19:37 | 21:52 |
| Wellingborough, opposite Faraday Close | 08:28 | 10:38 | 12:53 | 15:08 | 17:23 | 19:38 | 21:53 |
| Sywell, opposite The Horseshoe PH | 08:36 | 10:46 | 13:01 | 15:16 | 17:31 | 19:46 | 22:01 |
| Sywell Primary School (near) | 08:37 | 10:47 | 13:02 | 15:17 | 17:32 | 19:47 | 22:02 |
| Sywell, adjacent to Pumping Station | 08:38 | 10:48 | 13:03 | 15:18 | 17:33 | 19:48 | 22:03 |
| Overstone, opposite Post Office | 08:39 | 10:49 | 13:04 | 15:19 | 17:34 | 19:49 | 22:04 |
| Moulton Overstone Road (opp 77) | 08:43 | 10:53 | 13:08 | 15:23 | 17:38 | 19:53 | 22:08 |
| Moulton, adjacent to Wantage Close | 08:44 | 10:54 | 13:09 | 15:24 | 17:39 | 19:54 | 22:09 |
| Moulton Overstone Road (o/s 14) | 08:45 | 10:55 | 13:10 | 15:25 | 17:40 | 19:55 | 22:10 |
| Moulton, opposite Co-op Store | 08:46 | 10:56 | 13:11 | 15:26 | 17:41 | 19:56 | 22:11 |
| Moulton, outside Surgery | 08:47 | 10:57 | 13:12 | 15:27 | 17:42 | 19:57 | 22:12 |
| Moulton, opposite Fuller Road | 08:48 | 10:58 | 13:13 | 15:28 | 17:43 | 19:58 | 22:13 |
| Moulton, opposite Ryland Road | 08:48 | 10:58 | 13:13 | 15:28 | 17:43 | 19:58 | 22:13 |
| Moulton Leys, opposite Cottingham Drive | 08:49 | 10:59 | 13:14 | 15:29 | 17:44 | 19:59 | 22:14 |
| Moulton Park, adjacent to Clayfield Close | 08:50 | 11:00 | 13:15 | 15:30 | 17:45 | 20:00 | 22:15 |
| Moulton Park, opposite Pondwood Close | 08:51 | 11:01 | 13:16 | 15:31 | 17:46 | 20:01 | 22:16 |
| Moulton Park Red House Rd (DEL) | 08:52 | 11:02 | 13:17 | 15:32 | 17:47 | 20:02 | 22:17 |
| Moulton Park Red House Road (W-bound) | 08:53 | 11:03 | 13:18 | 15:33 | 17:48 | 20:03 | 22:18 |
| Moulton Park Red House Rd (DEL) | 08:54 | 11:04 | 13:19 | 15:34 | 17:49 | 20:04 | 22:19 |
| Sunnyside, outside All Saints School | 08:55 | 11:05 | 13:20 | 15:35 | 17:50 | 20:05 | 22:20 |
| Sunnyside, opposite Water Tower | 08:55 | 11:05 | 13:20 | 15:35 | 17:50 | 20:05 | 22:20 |
| Sunnyside, outside Kingsthorpe College | 08:56 | 11:06 | 13:21 | 15:36 | 17:51 | 20:06 | 22:21 |
| Sunnyside, opposite Hill House | 08:56 | 11:06 | 13:21 | 15:36 | 17:51 | 20:06 | 22:21 |
| Kingsthorpe, opposite The Close | 08:57 | 11:07 | 13:22 | 15:37 | 17:52 | 20:07 | 22:22 |
| Kingsthorpe, opposite Lockwood Close | 08:58 | 11:08 | 13:23 | 15:38 | 17:53 | 20:08 | 22:23 |
| Kingsthorpe, adjacent to Bective Road | 08:59 | 11:09 | 13:24 | 15:39 | 17:54 | 20:09 | 22:24 |
| Kingsthorpe, opposite Shopping Centre | 09:00 | 11:10 | 13:25 | 15:40 | 17:55 | 20:10 | 22:25 |
| Kingsthorpe, opposite The Cock PH | 09:01 | 11:11 | 13:26 | 15:41 | 17:56 | 20:11 | 22:26 |
| Queens Park, opposite Aldi | 09:02 | 11:12 | 13:27 | 15:42 | 17:57 | 20:12 | 22:27 |
| Kingsthorpe Hollow, adjacent to Balmoral Road | 09:02 | 11:12 | 13:27 | 15:42 | 17:57 | 20:12 | 22:27 |
| Kingsthorpe Hollow, opposite Arnold Road | 09:03 | 11:13 | 13:28 | 15:43 | 17:58 | 20:13 | 22:28 |
| Semilong, opposite Marriott Street | 09:04 | 11:14 | 13:29 | 15:44 | 17:59 | 20:14 | 22:29 |
| Semilong, opposite NIA Academy | 09:04 | 11:14 | 13:29 | 15:44 | 17:59 | 20:14 | 22:29 |
| Northampton, opposite Gala Casino | 09:06 | 11:16 | 13:31 | 15:46 | 18:01 | 20:16 | 22:31 |
| Northampton Bus Interchange (Bay 2) | 09:10 | 11:20 | 13:35 | 15:50 | 18:05 | 20:20 | 22:35 |
Northampton - Huntingdon
| Northampton Bus Interchange (Bay 2) | 07:00 | 09:15 | 11:30 | 13:45 | 16:00 | 18:15 |
|---|---|---|---|---|---|---|
| Northampton, adjacent to Gala Casino | 07:02 | 09:17 | 11:32 | 13:47 | 16:02 | 18:17 |
| Semilong, outside NIA Academy | 07:02 | 09:17 | 11:32 | 13:47 | 16:02 | 18:17 |
| Semilong, adjacent to Marriott Street | 07:03 | 09:18 | 11:33 | 13:48 | 16:03 | 18:18 |
| Kingsthorpe Hollow, adjacent to Arnold Road | 07:03 | 09:18 | 11:33 | 13:48 | 16:03 | 18:18 |
| Kingsthorpe Hollow Balmoral Road (near) | 07:04 | 09:19 | 11:34 | 13:49 | 16:04 | 18:19 |
| Queens Park, adjacent to Aldi | 07:05 | 09:20 | 11:35 | 13:50 | 16:05 | 18:20 |
| Kingsthorpe, outside The Cock PH | 07:06 | 09:21 | 11:36 | 13:51 | 16:06 | 18:21 |
| Kingsthorpe, outside Shopping Centre | 07:06 | 09:21 | 11:36 | 13:51 | 16:06 | 18:21 |
| Kingsthorpe, opposite Bective Road | 07:07 | 09:22 | 11:37 | 13:52 | 16:07 | 18:22 |
| Kingsthorpe, adjacent to Lockwood Close | 07:08 | 09:23 | 11:38 | 13:53 | 16:08 | 18:23 |
| Kingsthorpe, adjacent to The Close | 07:09 | 09:24 | 11:39 | 13:54 | 16:09 | 18:24 |
| Sunnyside, outside Hill House | 07:09 | 09:24 | 11:39 | 13:54 | 16:09 | 18:24 |
| Sunnyside, opposite Kingsthorpe College | 07:10 | 09:25 | 11:40 | 13:55 | 16:10 | 18:25 |
| Sunnyside, adjacent to Water Tower | 07:10 | 09:25 | 11:40 | 13:55 | 16:10 | 18:25 |
| Sunnyside, opposite All Saints School | 07:11 | 09:26 | 11:41 | 13:56 | 16:11 | 18:26 |
| Moulton Park Red House Road (E-bound) | 07:12 | 09:27 | 11:42 | 13:57 | 16:12 | 18:27 |
| Moulton Park, adjacent to Pondwood Close | 07:13 | 09:28 | 11:43 | 13:58 | 16:13 | 18:28 |
| Moulton Park, opposite Clayfield Close | 07:14 | 09:29 | 11:44 | 13:59 | 16:14 | 18:29 |
| Moulton Leys, adjacent to Cottingham Drive | 07:15 | 09:30 | 11:45 | 14:00 | 16:15 | 18:30 |
| Moulton, adjacent to Ryland Road | 07:16 | 09:31 | 11:46 | 14:01 | 16:16 | 18:31 |
| Moulton Fuller Road (near) | 07:17 | 09:32 | 11:47 | 14:02 | 16:17 | 18:32 |
| Moulton Surgery (near) | 07:18 | 09:33 | 11:48 | 14:03 | 16:18 | 18:33 |
| Moulton, opposite Parade Bank | 07:19 | 09:34 | 11:49 | 14:04 | 16:19 | 18:34 |
| Moulton, outside 2 Chater Street | 07:21 | 09:36 | 11:51 | 14:06 | 16:21 | 18:36 |
| Moulton Overstone Road (o/s 27) | 07:22 | 09:37 | 11:52 | 14:07 | 16:22 | 18:37 |
| Moulton, opposite Wantage Close | 07:23 | 09:38 | 11:53 | 14:08 | 16:23 | 18:38 |
| Moulton, adjacent to Overstone Road | 07:24 | 09:39 | 11:54 | 14:09 | 16:24 | 18:39 |
| Overstone, outside Post Office | 07:26 | 09:41 | 11:56 | 14:11 | 16:26 | 18:41 |
| Sywell, opposite Pumping Station | 07:27 | 09:42 | 11:57 | 14:12 | 16:27 | 18:42 |
| Sywell, opposite Primary School | 07:27 | 09:42 | 11:57 | 14:12 | 16:27 | 18:42 |
| Sywell, outside The Horseshoe PH | 07:28 | 09:43 | 11:58 | 14:13 | 16:28 | 18:43 |
| Wellingborough, after Faraday Close | 07:37 | 09:52 | 12:07 | 14:22 | 16:37 | 18:52 |
| Wellingborough, after Fleming Close | 07:38 | 09:53 | 12:08 | 14:23 | 16:38 | 18:53 |
| Wellingborough, before Baird Court | 07:38 | 09:53 | 12:08 | 14:23 | 16:38 | 18:53 |
| Wellingborough, adjacent to Medway Drive | 07:39 | 09:54 | 12:09 | 14:24 | 16:39 | 18:54 |
| Wellingborough, opposite Queensway | 07:39 | 09:54 | 12:09 | 14:24 | 16:39 | 18:54 |
| Wellingborough, before Hardwick Road | 07:40 | 09:55 | 12:10 | 14:25 | 16:40 | 18:55 |
| Wellingborough, after Torrington Road | 07:41 | 09:56 | 12:11 | 14:26 | 16:41 | 18:56 |
| Wellingborough, opposite Buckwell Green | 07:42 | 09:57 | 12:12 | 14:27 | 16:42 | 18:57 |
| Wellingborough, opposite Rock Street | 07:43 | 09:58 | 12:13 | 14:28 | 16:43 | 18:58 |
| Wellingborough Church Street Interchange (Bay A) | 07:45 | 10:00 | 12:15 | 14:30 | 16:45 | 19:00 |
| Wellingborough, opposite Cambridge Street | 07:46 | 10:01 | 12:16 | 14:31 | 16:46 | 19:01 |
| Wellingborough, outside Nursing Home | 07:47 | 10:02 | 12:17 | 14:32 | 16:47 | 19:02 |
| Wellingborough, before Elsden Road | 07:47 | 10:02 | 12:17 | 14:32 | 16:47 | 19:02 |
| Wellingborough, opposite Colwell Road | 07:48 | 10:03 | 12:18 | 14:33 | 16:48 | 19:03 |
| Wellingborough, opposite Crown and Anchor PH | 07:49 | 10:04 | 12:19 | 14:34 | 16:49 | 19:04 |
| (Rushden) Rushden Lakes (Stop 1) | 07:57 08:04 | 10:12 10:19 | 12:27 12:34 | 14:42 14:49 | 16:57 17:04 | 19:12 19:19 |
| Higham Ferrers A45 Roundabout (before ) | 08:09 | 10:24 | 12:39 | 14:54 | 17:09 | 19:24 |
| Higham Ferrers, after Simpson Avenue | 08:10 | 10:25 | 12:40 | 14:55 | 17:10 | 19:25 |
| Higham Ferrers, after 12 North End | 08:10 | 10:25 | 12:40 | 14:55 | 17:10 | 19:25 |
| (Higham Ferrers) Bury Close (Before) | 08:11 | 10:26 | 12:41 | 14:56 | 17:11 | 19:26 |
| Stanwick, before Dolben Avenue | 08:16 | 10:31 | 12:46 | 15:01 | 17:16 | 19:31 |
| Stanwick Church Hall (before) | 08:17 | 10:32 | 12:47 | 15:02 | 17:17 | 19:32 |
| Stanwick, before Cumberland Avenue | 08:18 | 10:33 | 12:48 | 15:03 | 17:18 | 19:33 |
| Raunds, adjacent to Francis Street | 08:20 | 10:35 | 12:50 | 15:05 | 17:20 | 19:35 |
| Raunds, outside Red Lion PH | 08:20 | 10:35 | 12:50 | 15:05 | 17:20 | 19:35 |
| Raunds, adjacent to Cole Court | 08:21 | 10:36 | 12:51 | 15:06 | 17:21 | 19:36 |
| Raunds, outside Co-op Store | 08:22 | 10:37 | 12:52 | 15:07 | 17:22 | 19:37 |
| Raunds, adjacent to Shelmerdine Rise | 08:23 | 10:38 | 12:53 | 15:08 | 17:23 | 19:38 |
| Raunds, before Library | 08:24 | 10:39 | 12:54 | 15:09 | 17:24 | 19:39 |
| Raunds, before Hall | 08:25 | 10:40 | 12:55 | 15:10 | 17:25 | 19:40 |
| Keyston, opposite Church View | 08:33 | 10:48 | 13:03 | 15:18 | 17:33 | 19:48 |
| Spaldwick, opposite Church Lane | 08:44 | 10:59 | 13:14 | 15:29 | 17:44 | 19:59 |
| Spaldwick Royston Avenue (near) | 08:44 | 10:59 | 13:14 | 15:29 | 17:44 | 19:59 |
| Spaldwick Stow Road (near) | 08:45 | 11:00 | 13:15 | 15:30 | 17:45 | 20:00 |
| Spaldwick Church Lane (near) | 08:46 | 11:01 | 13:16 | 15:31 | 17:46 | 20:01 |
| Ellington Blacksmiths Lane (near) | 08:52 | 11:07 | 13:22 | 15:37 | 17:52 | 20:07 |
| Brampton, opposite Orchard Lane | 08:59 | 11:14 | 13:29 | 15:44 | 17:59 | 20:14 |
| Brampton, opposite Church Road | 09:00 | 11:15 | 13:30 | 15:45 | 18:00 | 20:15 |
| Brampton, opposite Bromholme Lane | 09:01 | 11:16 | 13:31 | 15:46 | 18:01 | 20:16 |
| Hinchingbrooke Park, opposite Playing Field | 09:02 | 11:17 | 13:32 | 15:47 | 18:02 | 20:17 |
| Huntingdon, opposite Millfield Park | 09:03 | 11:18 | 13:33 | 15:48 | 18:03 | 20:18 |
| Huntingdon Bus Station (Bay 10) | 09:05 | 11:20 | 13:35 | 15:50 | 18:05 | 20:20 |
AQTS East Midlands
- Type
- Fictional