z4 Pitsea Broadway - Adamdale Amazon Adamdale Amazon - Pitsea Broadway
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Adam Connect
Adamdale Amazon - Pitsea Broadway
| Adamdale Amazon (4) | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 16:55 | 17:55 | 18:55 |
|---|---|---|---|---|---|---|---|---|---|
| Daws Heath, opposite Fairmead Avenue | 00:56 | 01:56 | 02:56 | 03:56 | 04:56 | 05:56 | 16:56 | 17:56 | 18:56 |
| Hadleigh, adjacent to Central Avenue | 00:57 | 01:57 | 02:57 | 03:57 | 04:57 | 05:57 | 16:57 | 17:57 | 18:57 |
| Adamdale Bus Station (6) | 00:58 | 01:58 | 02:58 | 03:58 | 04:58 | 05:58 | 16:58 | 17:58 | 18:58 |
| Adamdale Adj Dalwood Gardens | 00:59 | 01:59 | 02:59 | 03:59 | 04:59 | 05:59 | 16:59 | 17:59 | 18:59 |
| Adamdale Rail Station (7) | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 17:00 | 18:00 | 19:00 |
| Hadleigh, adjacent to Rectory Close | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 | 06:01 | 17:01 | 18:01 | 19:01 |
| Hadleigh, adjacent to The Memorial | 01:02 | 02:02 | 03:02 | 04:02 | 05:02 | 06:02 | 17:02 | 18:02 | 19:02 |
| South Benfleet, opposite Warren Chase | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 | 06:03 | 17:03 | 18:03 | 19:03 |
| South Benfleet, opposite Kenneth Road | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 | 06:04 | 17:04 | 18:04 | 19:04 |
| South Benfleet Kents Hill Road North (W-bound) | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 17:05 | 18:05 | 19:05 |
| South Benfleet Tarpots Corner (W-bound) | 01:06 | 02:06 | 03:06 | 04:06 | 05:06 | 06:06 | 17:06 | 18:06 | 19:06 |
| Bowers Gifford, opposite Pound Lane | 01:07 | 02:07 | 03:07 | 04:07 | 05:07 | 06:07 | 17:07 | 18:07 | 19:07 |
| Pitsea Broadway (Stand 3) | 01:08 | 02:08 | 03:08 | 04:08 | 05:08 | 06:08 | 17:08 | 18:08 | 19:08 |
Pitsea Broadway - Adamdale Amazon
| Pitsea Broadway (Stand 1) | 00:40 | 01:40 | 02:40 | 03:40 | 04:40 | 05:40 | 16:40 | 17:40 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|
| Bowers Gifford, adjacent to Pound Lane | 00:41 | 01:41 | 02:41 | 03:41 | 04:41 | 05:41 | 16:41 | 17:41 | 18:41 |
| South Benfleet Tarpots Corner (E-bound) | 00:42 | 01:42 | 02:42 | 03:42 | 04:42 | 05:42 | 16:42 | 17:42 | 18:42 |
| South Benfleet Kents Hill Road North (E-bound) | 00:43 | 01:43 | 02:43 | 03:43 | 04:43 | 05:43 | 16:43 | 17:43 | 18:43 |
| South Benfleet, adjacent to Kenneth Road | 00:44 | 01:44 | 02:44 | 03:44 | 04:44 | 05:44 | 16:44 | 17:44 | 18:44 |
| South Benfleet, outside USP College | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 16:45 | 17:45 | 18:45 |
| Hadleigh Bus Depot (SE-bound) | 00:46 | 01:46 | 02:46 | 03:46 | 04:46 | 05:46 | 16:46 | 17:46 | 18:46 |
| Hadleigh, outside Morrisons | 00:47 | 01:47 | 02:47 | 03:47 | 04:47 | 05:47 | 16:47 | 17:47 | 18:47 |
| Hadleigh, opposite Scrub Lane | 00:48 | 01:48 | 02:48 | 03:48 | 04:48 | 05:48 | 16:48 | 17:48 | 18:48 |
| Adamdale Rail Station (6) | 00:49 | 01:49 | 02:49 | 03:49 | 04:49 | 05:49 | 16:49 | 17:49 | 18:49 |
| Adamdale Opp Dalwood Gardens | 00:50 | 01:50 | 02:50 | 03:50 | 04:50 | 05:50 | 16:50 | 17:50 | 18:50 |
| Adamdale Bus Station (5) | 00:51 | 01:51 | 02:51 | 03:51 | 04:51 | 05:51 | 16:51 | 17:51 | 18:51 |
| Hadleigh, opposite Central Avenue | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 | 05:52 | 16:52 | 17:52 | 18:52 |
| Daws Heath, adjacent to Fairmead Avenue | 00:53 | 01:53 | 02:53 | 03:53 | 04:53 | 05:53 | 16:53 | 17:53 | 18:53 |
| Adamdale Amazon | 00:54 | 01:54 | 02:54 | 03:54 | 04:54 | 05:54 | 16:54 | 17:54 | 18:54 |
Adam Connect
- Type
- Bus Operator
- Depot
- Daws Heath