16a Cambridge Clare (via Great Thurlow) vehicle, , , 16a Cambridge Clare (via Great Thurlow) https://www.mybustimes.cc/operator/a2b-cambridgeshire/route/244896/

16a Cambridge - Clare (via Great Thurlow)


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Tiger Network Cambridge



Cambridge - Clare (via Great Thurlow)


Cambridge Drummer St Bus Station (Bay 3) 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Cambridge, opposite Downing College 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Cambridge St Paul's Road (near) 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Cambridge Hills Road (near) 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Cambridge Railway Station (Stop 4) 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Cambridge, opposite Hills Rd 6th Form Col 06:10 06:12 07:10 07:12 08:10 08:12 09:10 09:12 10:10 10:12 11:10 11:12 12:10 12:12 13:10 13:12 14:10 14:12 15:10 15:12 16:10 16:12 17:10 17:12 18:10 18:12
Cambridge Blinco Grove (near) 06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Cambridge, opposite Perse School 06:14 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Cambridge, opposite Long Road 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Addenbrooke’s Hospital Bus Station (Bay A) 06:17 06:19 07:17 07:19 08:17 08:19 09:17 09:19 10:17 10:19 11:17 11:19 12:17 12:19 13:17 13:19 14:17 14:19 15:17 15:19 16:17 16:19 17:17 17:19 18:17 18:19
Cambridge, opposite Fendon Close 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Cambridge, opposite Almoners' Avenue 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Cambridge, opposite Netherhall School 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Cambridge, opposite Limekiln Road 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Cherry Hinton, opposite Queen Edith's Way 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Cherry Hinton, opposite Limedale Close 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Cherry Hinton Yarrow Road (near) 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Fulbourn Capital Park (near) 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Fulbourn Windmill Lane (near) 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Fulbourn, opposite Babraham Road 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Fulbourn Impetts Lane (near) 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Fulbourn, outside Fleam Dyke Cottages 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Balsham Fox Road (near) 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Balsham, opposite May's Avenue 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Balsham West Wratting Road (near) 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
West Wratting, Bull Lane 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Weston Colville, opposite Mill Hill 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Willingham Green Road (opp) 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Brinkley, opposite Weston Colville Road 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Brinkley, opposite Beechcroft 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Brinkley Old School Lane (near) 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Great Bradley, opposite Old Post Office 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Great Bradley, opposite Fox Green 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Little Thurlow Pound Green (S-bound) 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Great Thurlow, adjacent to Garage 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Great Thurlow, adjacent to The Old Rose & Crown 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Great Wratting, opposite Withersfield Road 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Great Wratting, adjacent to The Street 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Great Wratting, opposite Old Haverhill Road 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Little Wratting, opposite Mill House 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Kedington, adjacent to Risbridge Drive 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Kedington, adjacent to Dash End 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Brockley Green, adjacent to Plough 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Chilton Street, adjacent to Folly Road 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Clare, opposite Common Street 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Clare, opposite Memorial 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20

Clare (via Great Thurlow) - Cambridge


Clare, opposite Memorial 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Clare, adjacent to Common Street 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Chilton Street, opposite Folly Road 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Brockley Green, opposite Plough 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Kedington, opposite Dash End 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Kedington, adjacent to Westward Deals 06:11 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Kedington, adjacent to Rectory Road 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Kedington, adjacent to Barnardiston Arms 06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Kedington, opposite Mill Road 06:14 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Little Wratting, adjacent to Mill House 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Great Wratting Blunts Corner (N-bound) 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Great Wratting, opposite The Street 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Great Wratting, adjacent to Withersfield Road 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Great Thurlow, opposite The Old Rose & Crown 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Great Thurlow, opposite Garage 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Little Thurlow Pound Green (N-bound) 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Great Bradley, adjacent to Fox Green 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Great Bradley, adjacent to Old Post Office 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Brinkley, opposite Old School Lane 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Brinkley Beechcroft (near) 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Brinkley Weston Colville Road (near) 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Willingham Green Road (near) 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Weston Colville Mill Hill (near) 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
West Wratting, Bull Lane 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Balsham, opposite West Wratting Road 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Balsham May's Avenue (near) 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Balsham, opposite Fox Road 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Fulbourn, opposite Impetts Lane 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Fulbourn Babraham Road (near) 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Fulbourn, opposite Windmill Lane 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Fulbourn, opposite Capital Park 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Cherry Hinton, opposite Yarrow Road 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Cherry Hinton Limedale Close (near) 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Cherry Hinton Queen Edith's Way (near) 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Cambridge Limekiln Road (near) 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Cambridge, outside Netherhall School 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Cambridge Almoners' Avenue (near) 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Cambridge, opposite Fendon Close 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Addenbrooke’s Hospital Bus Station (Bay A) 07:02 07:04 08:02 08:04 09:02 09:04 10:02 10:04 11:02 11:04 12:02 12:04 13:02 13:04 14:02 14:04 15:02 15:04 16:02 16:04 17:02 17:04 18:02 18:04 19:02 19:04
Cambridge Long Road (near) 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Cambridge Perse School (near) 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
Cambridge, opposite Blinco Grove 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Cambridge, outside Hills Rd 6th Form Col 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Cambridge Railway Station (Stop 8) 07:11 07:13 08:11 08:13 09:11 09:13 10:11 10:13 11:11 11:13 12:11 12:13 13:11 13:13 14:11 14:13 15:11 15:13 16:11 16:13 17:11 17:13 18:11 18:13 19:11 19:13
Cambridge Hills Road (NW-bound) 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Cambridge, opposite St Paul's Road 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Cambridge, outside Downing College 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Cambridge Drummer St Bus Station (Bay 3) 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21

Tiger Network Cambridge

Type
Bus Operator
Depot
Cambridge

MyBusTimes: V26.8.26/1