60 Scunthorpe - Whitton
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by 21 Transport Harrogate
Scunthorpe - Whitton
Whitton - Scunthorpe
| Whitton, o/s Church | 07:30 | 07:30 | 09:15 | 12:43 | 15:02 | 17:12 | 18:27 | |
|---|---|---|---|---|---|---|---|---|
| Whitton, opp The Old Post Office | 07:30 | 07:30 | 09:15 | 12:43 | 15:02 | 17:12 | 18:27 | |
| Whitton, adj Ings Lane | 07:31 | 07:31 | 09:16 | 12:44 | 15:03 | 17:13 | 18:28 | |
| Alkborough, o/s School | 07:34 | 07:34 | 09:19 | 12:47 | 15:06 | 17:16 | 18:31 | |
| Alkborough, opp Cross Street | 07:35 | 07:35 | 09:20 | |||||
| Alkborough, opp Hillcrest | 07:35 | 07:35 | 09:20 | |||||
| Alkborough, adj Pumping Station | 07:36 | 07:36 | 09:21 | |||||
| West Halton, adj Coleby Road | 07:39 | 07:39 | 09:24 | |||||
| West Halton, opp Short Lane | 07:39 | 07:39 | 09:24 | |||||
| Coleby Hall (opp) | 07:41 | 07:41 | 09:26 | 12:50 | 15:09 | 17:19 | 18:34 | |
| Coleby Bridges, opp Thealby Lane Farm | 07:43 | 07:43 | 09:28 | 12:52 | 15:11 | 17:21 | 18:36 | |
| Thealby Burton Road (o/s 8) | 07:45 | 07:45 | 09:31 | 11:12 | 12:54 | 15:13 | 17:23 | 18:38 |
| Burton upon Stather, opp Tee Lane | 07:48 | 07:48 | 09:33 | 11:15 | 12:57 | 15:16 | 17:25 | 18:40 |
| Burton upon Stather, opp Vicarage Crescent | 07:49 | 07:49 | 09:34 | 11:16 | 12:58 | 15:17 | 17:25 | 18:40 |
| Burton upon Stather The Stather (o/s 142) | 09:37 | 11:19 | ||||||
| Burton upon Stather, opp High Street | 07:51 | 07:51 | 09:40 | 11:22 | 13:00 | 15:19 | 17:27 | 18:42 |
| Burton upon Stather Normanby Road (o/s 29) | 07:52 | 07:52 | 09:41 | 11:23 | 13:01 | 15:19 | 17:27 | 18:42 |
| Burton upon Stather, adj Wiltshire Avenue | 07:52 | 07:52 | 09:41 | 11:23 | 13:01 | 15:19 | 17:27 | 18:42 |
| Normanby Village (E-bound) | 07:54 | 07:54 | 09:43 | 11:25 | 13:03 | 15:21 | 17:30 | 18:45 |
| Flixborough Lodge Lane (opp 15) | 07:57 | 07:57 | 09:46 | 11:28 | 13:06 | 15:24 | 17:30 | 18:45 |
| Flixborough, o/s High Street | 07:57 | 07:57 | 09:46 | 11:28 | 13:06 | 15:24 | ||
| Flixborough Stather, opp Wharf | 08:00 | 08:00 | 09:49 | 11:31 | 13:09 | 15:27 | ||
| Flixborough, opp Neap House | 08:02 | 08:02 | 09:51 | 11:33 | 13:11 | 15:29 | ||
| Scunthorpe, opp Charnwood Caravan Park | 08:04 | 08:04 | 09:53 | 11:35 | 13:13 | 15:31 | 17:30 | 18:45 |
| Scunthorpe, adj Speedwell Crescent | 08:05 | 08:05 | 09:54 | 11:35 | 13:14 | 15:32 | 17:30 | 18:45 |
| Scunthorpe, o/s Randolph House | 08:06 | 08:06 | 09:55 | 11:35 | 13:15 | 15:33 | 17:30 | 18:45 |
| Scunthorpe, opp Kirks Corner | 08:07 | 08:07 | 09:56 | 11:35 | 13:16 | 15:34 | 17:30 | 18:45 |
| Scunthorpe, opp Burn Road | 08:08 | 08:08 | 09:57 | 11:35 | 13:17 | 15:35 | 17:30 | 18:45 |
| Scunthorpe, opp Spar Shop | 08:09 | 08:09 | 09:58 | 11:36 | 13:18 | 15:36 | 17:30 | 18:45 |
| Berkeley Circle Doncaster Road (o/s 31) | 08:09 | 08:09 | 09:58 | 11:37 | 13:18 | |||
| Scunthorpe, adj Collinson Avenue | 08:10 | 08:10 | 09:59 | 11:38 | 13:19 | 15:37 | 17:30 | 18:45 |
| Scunthorpe, opp Highfield Avenue | 08:11 | 08:11 | 10:00 | 11:39 | 13:20 | 15:38 | 17:30 | 18:45 |
| Scunthorpe, o/s Sainsbury's | 08:12 | 08:12 | 10:01 | 11:40 | 13:21 | 15:39 | 17:30 | 18:45 |
| Scunthorpe, adj Orb Lane | 17:32 | 18:47 | ||||||
| Scunthorpe, adj Dunstall Street | 08:14 | 08:14 | 10:03 | 11:42 | 13:23 | 15:41 | 17:34 | 18:49 |
| Scunthorpe, adj Mary Street Car Park | 08:14 | 08:14 | 10:03 | 11:42 | 13:23 | 15:41 | 17:34 | 18:49 |
| Scunthorpe Bus Station (Stand H) | 08:15 | 08:15 | 10:14 | 11:43 | 13:24 | 15:41 | 17:42 | 18:57 |
| Scunthorpe, o/s Railway Station | 08:17 | |||||||
| Scunthorpe, adj Cottage Beck Road | 08:18 | |||||||
| Scunthorpe, opp The Pods | 08:19 | |||||||
| Scunthorpe, opp Kingsway House | 08:20 | |||||||
| Scunthorpe Lloyds Avenue (o/s 59) | 08:21 | |||||||
| Scunthorpe, adj Glover Road | 08:22 | |||||||
| Scunthorpe, opp North Lindsey College | 08:24 | |||||||
| Scunthorpe, adj Peveril Avenue | 08:25 | |||||||
| Scunthorpe, opp John Leggott College | 08:27 |
21 Transport Harrogate
- Type
- Bus Operator